Public employees in the Attorney General’s Office earned $1,519,156.22 in overtime pay in 2019, according to data provided by the Ohio Treasurer.
The highest amount paid in overtime was $24,034.57 to David Hornyak, a BCI special agent.
There were 361 employees in the department who received overtime pay.
A report from members of the Federal Salary Council published on May 2, 2019, argued the pay structures within the U.S. government are skewed and federal workers are overpaid.
Downsizing the Federal Government, a project advocating for smaller government in the face of rising deficits, argued over 2 million federal employees earned on average $30,000 more than private-sector employees in similar fields and have more generous benefit packages.
| Ohio Employee | Overtime Paid |
|---|---|
| David Hornyak | $24,034.57 |
| Charles Rowland | $23,950.12 |
| Brenda Golec | $22,600.93 |
| Kenneth Smith | $20,864.79 |
| Richard Miller | $20,461.45 |
| Joshua Schlie | $19,744.95 |
| Bradly Doolittle | $19,528.8 |
| Andrea Weisenburger | $19,331.41 |
| Sean Zint | $19,308.54 |
| Scott Stranahan | $18,962.94 |
| James Gore | $18,930.95 |
| Ryan Emahiser | $18,621.27 |
| John Shea | $18,302.77 |
| Kevin Cooper | $17,760.39 |
| Michelle Matozel | $17,701.79 |
| Thomas Verhiley | $17,650.37 |
| Michael Torres | $17,490.55 |
| Scott Koch | $17,455.7 |
| Thomas Williams | $16,383.53 |
| Adam Swope | $15,406.81 |
| Madeline Sigrist | $15,391.86 |
| Martin Lewis | $14,845.83 |
| Douglas Eveslage | $14,429.25 |
| Sabrina Selbe | $13,966.66 |
| Erica Moore | $13,175.25 |
| Erika Jimenez | $13,142.73 |
| Daniel Boerner | $13,119.48 |
| Sean Smith | $12,692.06 |
| Rhonda Guyton | $12,652.3 |
| Kathleen Jacque | $12,609.31 |
| David Hammond | $12,546.7 |
| Scott Miller | $12,484.86 |
| Larry McCoy | $12,482.79 |
| Suzanne Elliott | $12,402.15 |
| Jessica Kaiser | $12,351.68 |
| Hillary Acurio | $11,356.06 |
| Keith Taggart | $11,202.83 |
| Dwight Underwood | $11,039.41 |
| Daniel Pastor | $10,782.7 |
| Kristin Carmel | $10,740.8 |
| Jared Prill | $10,649.07 |
| Brett Myers | $10,376.25 |
| Andrew Webb | $10,311 |
| George Staley | $10,182.67 |
| Andrew HarasiMcHuk | $10,065.38 |
| Anna Petro | $9,969.46 |
| Samuel Fortener | $9,623.68 |
| David Niemeyer | $9,596.09 |
| Erin Miller | $9,590.03 |
| Melissa Wilhelm | $9,321.23 |
| John Butterworth | $9,298.96 |
| Joshua Durst | $9,281.45 |
| David Ross | $9,207.91 |
| Renee Matthewson | $9,199.07 |
| Shari Moore | $9,194.72 |
| Rhonda Groeschen | $9,010.01 |
| Katharine Dailey | $8,940.26 |
| Edward Biederstedt | $8,888.2 |
| Jennifer Brubaker | $8,848.39 |
| Lynda Eveleth | $8,823.46 |
| Heather Karl | $8,771.3 |
| Hallie Dreyer | $8,722.57 |
| Devonie Herdeman | $8,691.99 |
| Jacob Mulinix | $8,533.8 |
| Sonia Castillo | $8,490.7 |
| Justin Edgington | $8,426.5 |
| Robert Marchiny | $8,376.78 |
| Joseph Sidoti | $8,347.71 |
| Aaron Fortner | $8,237.38 |
| Shane Hanshaw | $8,087.96 |
| Megan Roberts | $8,069.46 |
| Dwight Aspacher | $7,955.74 |
| Samuel Troyer | $7,896.15 |
| Nicole Rivera | $7,676.41 |
| Jennifer Sulcebarger | $7,525.25 |
| Michele Taylor | $7,519.3 |
| Aaron Coey | $7,434.32 |
| Darnell Lewis | $7,340.79 |
| Tyler Price | $7,247.62 |
| Kevin Ganger | $7,121 |
| Shawn Rowley | $7,040.94 |
| David Horn | $6,919.23 |
| Matthew White | $6,854.96 |
| Sarah Mikell | $6,675.76 |
| Edward Carlini | $6,624.67 |
| Nedra Davis | $6,514.52 |
| Emily Feldenkris | $6,423.21 |
| Joseph Shonebarger | $6,421.19 |
| Justin Soroka | $6,400.97 |
| William Robinson | $6,167.45 |
| Bradley Hammer | $6,101.64 |
| Christopher Hamberg | $6,083.97 |
| Jonathan Lieber | $6,030.23 |
| Jeffrey Wappelhorst | $5,957.25 |
| Brent Kirkpatrick | $5,949.38 |
| Wilma Baker | $5,870.46 |
| Amy Bruce | $5,868.37 |
| Lauren Gowins | $5,722.08 |
| Joshua Rammel | $5,605.79 |
| Tinecka Martin | $5,592.1 |



