In 2024, Ohio collected $118.3 million in alcoholic beverages sales taxes, placing it 19th among all U.S. states, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
This marked a 0.8% decrease from the $119.2 million generated in the previous year.
For comparison, Texas topped the national rankings in 2024, collecting $1.8 billion in alcoholic beverages sales taxes.
The State Government Tax Collections (STC) survey tracks five major tax categories and up to 25 subcategories, gathering data from all 50 state governments and their dependent agencies.
The Census Bureau notes that it defines tax classifications consistently across states, which may differ from how individual states categorize them.
All figures in this article reflect taxes collected by state governments only, based on the STC. They do not include local taxes, such as most property taxes, which make up a significant portion of overall taxes paid by residents.
According to the U.S. Census Bureau, state and local governments collect a wide range of taxes to fund public programs and services. These revenues are typically allocated to areas such as transportation, education, and public safety. In 2024, state tax collections alone amounted to nearly $1.5 trillion nationwide, representing a significant part of overall government operations.
The amount each state collects depends on its tax rates, bases, and policy priorities. In 2023, North Dakota topped the list with the largest state tax collection per capita at $7,715.71, followed by Hawaii ($7,098.72) and Vermont ($6,948.15), according to the U.S. Census Bureau.
| Rank | State | Amount |
|---|---|---|
| 1 | Texas | $1,790,174,000 |
| 2 | North Carolina | $598,684,000 |
| 3 | Washington | $478,088,000 |
| 4 | Pennsylvania | $473,078,000 |
| 5 | California | $418,105,000 |
| 6 | Florida | $341,378,000 |
| 7 | Tennessee | $327,426,000 |
| 8 | Illinois | $311,137,000 |
| 9 | Virginia | $288,823,000 |
| 10 | Alabama | $283,550,000 |
| 11 | New York | $276,066,000 |
| 12 | Georgia | $223,549,000 |
| 13 | South Carolina | $222,752,000 |
| 14 | Michigan | $196,773,000 |
| 15 | Kentucky | $195,087,000 |
| 16 | Oklahoma | $180,380,000 |
| 17 | New Jersey | $180,019,000 |
| 18 | Kansas | $170,795,000 |
| 19 | Ohio | $118,270,000 |
| 20 | Minnesota | $111,311,000 |
| 21 | Massachusetts | $98,421,000 |
| 22 | Arizona | $88,510,000 |
| 23 | Arkansas | $80,049,000 |
| 24 | Wisconsin | $77,166,000 |
| 25 | Louisiana | $76,153,000 |
| 26 | Connecticut | $65,090,000 |
| 27 | Colorado | $56,047,000 |
| 28 | Indiana | $55,713,000 |
| 29 | Hawaii | $51,602,000 |
| 30 | Nevada | $50,390,000 |
| 31 | Missouri | $49,029,000 |
| 32 | Montana | $48,247,000 |
| 33 | Mississippi | $41,648,000 |
| 34 | Alaska | $40,304,000 |
| 35 | Maryland | $34,102,000 |
| 36 | Nebraska | $32,690,000 |
| 37 | Delaware | $31,680,000 |
| 38 | New Mexico | $24,498,000 |
| 39 | Oregon | $22,509,000 |
| 40 | Rhode Island | $21,225,000 |
| 41 | South Dakota | $20,889,000 |
| 42 | West Virginia | $20,319,000 |
| 43 | Maine | $18,973,000 |
| 44 | Utah | $18,936,000 |
| 45 | Iowa | $17,369,000 |
| 46 | New Hampshire | $12,019,000 |
| 47 | Vermont | $11,978,000 |
| 48 | Idaho | $11,285,000 |
| 49 | North Dakota | $10,729,000 |
| 50 | Wyoming | $2,132,000 |



