| Name | Category |
|---|---|
| State Of Ohio | Uncategorized |
| The Buckeye Institute | Uncategorized |
| Ohio State Highway Patrol | Uncategorized |
| Ohio Department Of Transportation | Uncategorized |
| Ohio Department of Agriculture | Uncategorized |
| Ohio Legislative Service Commission | Uncategorized |
| Universal DB Technologies Inc. | PPP Loans |
| The Nemecek Firm Ltd. | PPP Loans |
| Angiuli Farm | PPP Loans |
| Vermilion Valley Vineyards LLC | PPP Loans |
| Grow Ohio Agriculture Inc. | PPP Loans |
| Pams Perennial Plant Farm LLC | PPP Loans |
| Hirsch Fruit Farm Inc. | PPP Loans |
| Chesterland Nurseries Ltd. | PPP Loans |
| Costquest Associates Inc. | PPP Loans |
| Berry’s Blooms Ltd. | PPP Loans |
| Doctors Pharmacy Llc | PPP Loans |
| Huffman Fruit Farm Llc | PPP Loans |
| Norstar International Llc | PPP Loans |
| Techno Cubes Inc. | PPP Loans |
| Catalpa Grove Farm Inc. | PPP Loans |
| Jaan Health Inc. | PPP Loans |
| Exclusive Services Inc. | PPP Loans |
| The Phased Array Company LLC | PPP Loans |
| Nephrology Associates of Greater Cincinnati LLC | PPP Loans |
| Ocean Blue Solutions Inc. | PPP Loans |
| T&D Dayton Nurseries Inc. | PPP Loans |
| Rhoads Farm Inc. | PPP Loans |
| Swift Technologies Inc. | PPP Loans |
| Business Management Services LLC | PPP Loans |
| State Route 30, Ltd | PPP Loans |
| Analysis Express LLC | PPP Loans |
| Chagrin Valley Nurseries Inc. | PPP Loans |
| Realflex Applications LLC | PPP Loans |
| Moody Engineering LLC | PPP Loans |
| Kinettix Inc | PPP Loans |
| Uncle Johns Plant Farm Inc | PPP Loans |
| Kentex Corp. | PPP Loans |
| E-Deft Solutions LLC | PPP Loans |
| D-Terra Solutions LLC | PPP Loans |
| Great Lakes Growers Llc | PPP Loans |
| Healthplan Data Solutions Inc. | PPP Loans |
| Eagle Creek Wholesale LLC | PPP Loans |
| Optimum Technology Inc. | PPP Loans |
| Neptune Equipment Company | PPP Loans |
| Luminaut Inc. | PPP Loans |
| The Pattie Group Inc. | PPP Loans |
| Dynotec Inc. | PPP Loans |
| Superb Industries Inc. | PPP Loans |
| Ripple Junction Design Co | PPP Loans |
| Mirac LLC | PPP Loans |
| Meridiansoft Inc. | PPP Loans |
| Jack Rouse Associates Inc | PPP Loans |
| Exxcel Project Management LLC | PPP Loans |
| Biowish Technologies Inc. | PPP Loans |
| Witten’s Produce Patch Inc. | PPP Loans |
| Casto Management Services Inc. | PPP Loans |
| United Group Services Inc. | PPP Loans |
| THP Limited Inc. | PPP Loans |
| Steven Schaefer Associates Inc. | PPP Loans |
| Shared Services Llc | PPP Loans |
| Riverhills Healthcare Inc. | PPP Loans |
| Red Roof Franchising LLC | PPP Loans |
| Process Plus Llc | PPP Loans |
| Ohio Conference of Seventh Day Adventists | PPP Loans |
| Lca-Vision Inc. | PPP Loans |
| Jedson Engineering Inc. | PPP Loans |
| Flooid Inc. | PPP Loans |
| Eco Engineering Inc. | PPP Loans |
| Caruso Inc. | PPP Loans |
| C.A. Litzler Co. Inc. | PPP Loans |
| Blastmaster Holdings USA LLC | PPP Loans |
| Assurecare LLC | PPP Loans |
| American Business Solutions Inc. | PPP Loans |
| 80 Acres Urban Agriculture Inc. | PPP Loans |
| Willoway Nurseries Inc. | PPP Loans |
| The Huntington National Bank | PPP Loans |
| Choffin Career And Technical Center | Education |
| Ehove Career Center | Education |
| Upper Valley Career Center | Education |
| Mahoning County Career And Technical Center | Education |
| Pioneer Career And Technology Center | Education |
| Dental Assistant Pro-Lebanon | Uncategorized |
| Zepf Center | Uncategorized |
| Paycor Inc | Uncategorized |
| Parker Hannifin Corporation | Uncategorized |
| Oatey Company | Uncategorized |
| Federal Reserve Bank of Cleveland | Uncategorized |
| School | Uncategorized |
| Cardinal Health Inc. | Uncategorized |
| Perry County | Uncategorized |
| Union County | Workers Comp |
| Mike Dewine for Ohio | Uncategorized |
Sign-up for the Weekly Newsletter from Buckeye Reporter.