In June 2017, there were 52 homes sold, with a median sale price of $295,500 - a 31.9% increase over the $224,000 median sale price for the same period of the previous year. There were 25 homes sold in Solon in June 2016.
The median sales tax in Solon for the most recent year with available data, 2016, was $6,431, approximately 2.2% of the median home sale price for June 2017.
The following table compares Solon to other Cuyahoga County cities with similar median sales prices in June 2017:
| City | June 2017 Home Sales | June 2016 Home Sales | % change (Total Home Sales) | June 2017 Median Sales Price | June 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Pepper Pike | 12 | 5 | 140% | $405,000 | $320,000 | 26.6% |
| Bentleyville | 3 | 0 | - | $371,000 | $0 | - |
| Chagrin Falls | 15 | 5 | 200% | $360,000 | $291,000 | 23.7% |
| Gates Mills | 4 | 3 | 33.3% | $337,500 | $550,000 | -38.6% |
| Beachwood | 17 | 9 | 88.9% | $309,150 | $285,000 | 8.5% |
| Solon | 52 | 25 | 108% | $295,500 | $224,000 | 31.9% |
| Independence | 5 | 6 | -16.7% | $275,000 | $172,000 | 59.9% |
| Brecksville | 26 | 12 | 116.7% | $264,500 | $172,500 | 53.3% |
| Rocky River | 35 | 28 | 25% | $253,000 | $190,000 | 33.2% |
| Highland Heights | 15 | 6 | 150% | $249,000 | $225,000 | 10.7% |
| Broadview Heights | 27 | 19 | 42.1% | $243,000 | $155,000 | 56.8% |

Alerts Sign-up