In March 2018, there were nine homes sold, with a median sale price of $139,000 - a 9.7% increase over the $126,700 median sale price for the same period of the previous year. There were nine homes sold in Deer Park in March 2017, as well.
The following table compares Deer Park to other Hamilton County cities with similar median sales prices in March 2018:
| City | Mar. 2018 Home Sales | Mar. 2017 Home Sales | % change (Total Home Sales) | Mar. 2018 Median Sales Price | Mar. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Monfort Heights South | 7 | 5 | 40% | $185,000 | $70,000 | 164.3% |
| Finneytown | 2 | 2 | 0% | $180,000 | $103,500 | 73.9% |
| Dillonvale | 2 | 3 | -33.3% | $172,000 | $130,000 | 32.3% |
| Sycamore Township | 3 | 7 | -57.1% | $160,000 | $412,000 | -61.2% |
| White Oak East | 3 | 3 | 0% | $145,000 | $147,000 | -1.4% |
| Deer Park | 9 | 9 | 0% | $139,000 | $126,700 | 9.7% |
| Silverton | 5 | 13 | -61.5% | $134,100 | $118,500 | 13.2% |
| Springdale | 11 | 8 | 37.5% | $134,000 | $85,750 | 56.3% |
| Harrison | 9 | 10 | -10% | $133,650 | $146,950 | -9.1% |
| Loveland | 8 | 10 | -20% | $132,500 | $91,750 | 44.4% |
| Bridgetown | 27 | 18 | 50% | $128,400 | $97,000 | 32.4% |

Alerts Sign-up