From July through December of 2019, there were 373 homes sold, with a median sale price of $62,900 - a 7.3% increase over the $58,600 median sale price for the same period of the previous year. There were 386 homes sold in Garfield Heights in the second half of 2018.
The median sales tax in Garfield Heights for the most recent year with available data, 2016, was $2,924, approximately 4.6% of the median home sale price for the second half of 2019.
The following table compares Garfield Heights to other Cuyahoga County cities with similar median sales prices in the second half of 2019:
| City | July - Dec. 2019 Home Sales | July - Dec. 2018 Home Sales | % change (Total Home Sales) | July - Dec. 2019 Median Sales Price | July - Dec. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| South Euclid | 247 | 315 | -21.6% | $93,000 | $85,000 | 9.4% |
| Bedford Heights | 60 | 60 | 0% | $80,000 | $106,950 | -25.2% |
| North Randall | 5 | 4 | 25% | $68,500 | $71,400 | -4.1% |
| Bedford | 111 | 113 | -1.8% | $68,000 | $78,000 | -12.8% |
| Euclid | 488 | 547 | -10.8% | $67,987.50 | $65,000 | 4.6% |
| Garfield Heights | 373 | 386 | -3.4% | $62,900 | $58,600 | 7.3% |
| Warrensville Heights | 77 | 79 | -2.5% | $52,933 | $50,000 | 5.9% |
| Maple Heights | 300 | 315 | -4.8% | $51,800 | $50,000 | 3.6% |
| Newburgh Heights | 25 | 19 | 31.6% | $51,000 | $50,000 | 2% |
| Cleveland | 3,137 | 3,563 | -12% | $45,700 | $42,500 | 7.5% |
| Highland Hills | 2 | 4 | -50% | $23,375 | $67,550 | -65.4% |

Alerts Sign-up