From January through March of 2020, there were three homes sold, with a median sale price of $148,500 - a 8.2% increase over the $137,250 median sale price for the same period of the previous year. There were 10 homes sold in Wayne in the first quarter of 2019.
The following table compares Wayne to other Butler County cities with similar median sales prices in the first quarter of 2020:
| City | Jan. - Mar. 2020 Home Sales | Jan. - Mar. 2019 Home Sales | % change (Total Home Sales) | Jan. - Mar. 2020 Median Sales Price | Jan. - Mar. 2019 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Fairfield Township | 66 | 61 | 8.2% | $188,950 | $186,000 | 1.6% |
| Monroe | 30 | 28 | 7.1% | $182,500 | $169,300 | 7.8% |
| Morgan | 8 | 11 | -27.3% | $166,250 | $104,000 | 59.9% |
| Hanover Township | 24 | 22 | 9.1% | $150,000 | $136,500 | 9.9% |
| Fairfield | 144 | 123 | 17.1% | $149,950 | $152,500 | -1.7% |
| Wayne | 3 | 10 | -70% | $148,500 | $137,250 | 8.2% |
| Madison Township | 24 | 18 | 33.3% | $147,500 | $153,500 | -3.9% |
| Milford | 1 | 2 | -50% | $145,000 | $180,000 | -19.4% |
| Ross | 20 | 16 | 25% | $143,750 | $228,250 | -37% |
| Trenton | 43 | 38 | 13.2% | $141,000 | $147,950 | -4.7% |
| Seven Mile | 5 | 2 | 150% | $99,500 | $106,375 | -6.5% |

Alerts Sign-up