In March 2020, there were eight homes sold, with a median sale price of $149,000 - a 9.4% decrease over the $164,400 median sale price for the same period of the previous year. There were five homes sold in Springdale in March 2019.
The following table compares Springdale to other Hamilton County cities with similar median sales prices in March 2020:
| City | Mar. 2020 Home Sales | Mar. 2019 Home Sales | % change (Total Home Sales) | Mar. 2020 Median Sales Price | Mar. 2019 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Forest Park | 14 | 15 | -6.7% | $157,500 | $125,000 | 26% |
| Silverton | 4 | 6 | -33.3% | $156,450 | $73,257.50 | 113.6% |
| Loveland | 15 | 9 | 66.7% | $155,000 | $185,000 | -16.2% |
| Groesbeck | 10 | 11 | -9.1% | $152,450 | $142,500 | 7% |
| St. Bernard | 6 | 4 | 50% | $151,250 | $137,500 | 10% |
| Springdale | 8 | 5 | 60% | $149,000 | $164,400 | -9.4% |
| Delhi Township | 32 | 33 | -3% | $146,450 | $131,000 | 11.8% |
| Colerain Township | 15 | 7 | 114.3% | $145,000 | $139,900 | 3.6% |
| White Oak | 12 | 14 | -14.3% | $141,950 | $125,950 | 12.7% |
| Cincinnati | 276 | 314 | -12.1% | $141,950 | $123,500 | 14.9% |
| Dent | 10 | 15 | -33.3% | $136,900 | $78,000 | 75.5% |

Alerts Sign-up