In December 2017, there were 10 homes sold, with a median sale price of $90,750 - a 3.4% decrease over the $93,950 median sale price for the same period of the previous year. There were six homes sold in Blacklick Estates in December 2016.
The following table compares Blacklick Estates to other Franklin County cities with similar median sales prices in December 2017:
| City | Dec. 2017 Home Sales | Dec. 2016 Home Sales | % change (Total Home Sales) | Dec. 2017 Median Sales Price | Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Obetz | 1 | 2 | -50% | $137,000 | $60,000 | 128.3% |
| Minerva Park | 4 | 0 | - | $136,500 | $0 | - |
| Lincoln Village | 14 | 8 | 75% | $122,500 | $49,050 | 149.7% |
| Groveport | 5 | 5 | 0% | $112,000 | $163,000 | -31.3% |
| Briggsdale | 4 | 0 | - | $96,500 | $0 | - |
| Blacklick Estates | 10 | 6 | 66.7% | $90,750 | $93,950 | -3.4% |
| Whitehall | 21 | 10 | 110% | $85,200 | $76,350 | 11.6% |
| Valleyview | 1 | 0 | - | $79,850 | $0 | - |
| Galloway | 2 | 4 | -50% | $70,000 | $172,500 | -59.4% |
| Darbydale | 2 | 2 | 0% | $47,500 | $45,325 | 4.8% |
| Hamilton Meadows | 1 | 0 | - | $29,100 | $0 | - |

Alerts Sign-up