Adobe Stock
Adobe Stock
Beth Hansen saw the largest decrease at the Office of the Governor, making $179,581 less in 2019 with a total compensation of $22,461.
The national median hourly wage is $19.14, according to the most recent data from the Bureau of Labor Statistics. According to the OECD the average yearly wage in the US is more than $60,000.
Change in pay can be due to a number of factors such as retirement, job advancement, or missed time.
The highest earners at the state's Department of Medicaid in 2019
| Rank | Employee | Job | Salary |
|---|---|---|---|
| 1 | Mary Applegate | Physician Administrator | $250,039 |
| 2 | Donald Wharton | Physician Administrator | $216,989 |
| 3 | Ranjit Sandhu | Software Development Spec | $139,088 |
| 4 | Matthew Williams | Data Systems Administrator | $138,890 |
| 5 | Lynn Boyle | Medicaid Health Systems Admi | $134,144 |
| 6 | Mark Cronley | Software Development Spec | $132,919 |
| 7 | James Tassie | Deputy Director | $132,761 |
| 8 | Roger Fouts | Deputy Director | $132,499 |
| 9 | Jonathan Barley | Medicaid Health Systems Admi | $130,703 |
| 10 | James Moore | Deputy Director | $129,822 |
| 11 | Michelle Horn | Dep Dir (Chief Fiscal Officer) | $129,542 |
| 12 | Mark Wilson | Senior Financial Manager | $128,574 |
| 13 | Laurel Smith | Medicaid Health Systems Admi | $128,499 |
| 14 | Craig Figi | Deputy Director | $128,410 |
| 15 | Rafiat Eshett | Medicaid Health Systems Admi | $128,231 |
| 16 | Meng-Chien Kuo | Info Technology Consultant | $127,687 |
| 17 | Roger Dickerson | Deputy Director | $127,656 |
| 18 | John Pendergast | Project Manager | $127,584 |
| 19 | Patrick Tighe | Medicaid Health Systems Admi | $127,402 |
| 20 | Aaron Cydrus | Project Manager | $126,861 |
| 21 | Marguerite Marsh | Medicaid Health Systems Admi | $126,492 |
| 22 | Kendallyn Markman | Medicaid Health Systems Admi | $126,362 |
| 23 | Icilda Dickerson | Medicaid Health Systems Admi | $126,359 |
| 24 | John MacK | Project Manager | $125,822 |
| 25 | Sophia Nelson | Software Development Spec | $125,573 |
| 26 | Kevin Green | Information Technology Mgr | $125,496 |
| 27 | Phillip Harrell | Project Manager | $125,354 |
| 28 | Srilakshmi Kosaraju | Information Technology Mgr | $124,952 |
| 29 | Douglas Henkel | Medicaid Health Systems Admi | $124,831 |
| 30 | Kara Reynolds | Medicaid Health Systems Admi | $124,768 |
| 31 | Felicia Sherman | Project Manager | $124,583 |
| 32 | Miguel Rivera | Information Technology Mgr | $123,574 |
| 33 | Daniel Hecht | Health Services Policy Prog Ad | $123,088 |
| 34 | Julie Davis | Medicaid Health Systems Admi | $123,084 |
| 35 | Christobel Selva | Senior Financial Manager | $123,071 |
| 36 | Gopala Vemuganti | Database Administration Spec | $123,054 |
| 37 | Mario Faz | Information Technology Mgr | $122,940 |
| 38 | Biljana Manev | Medicaid Health Systems Admi | $122,501 |
| 39 | Elizabeth Ramey | Medicaid Health Systems Admi | $122,390 |
| 40 | Mary Haller | Medicaid Health Systems Admi | $122,141 |
| 41 | Joel Lodge | Attorney | $121,656 |
| 42 | Laurabeth Damon | Medicaid Health Systems Admi | $121,408 |
| 43 | Thomas Chapman | Medicaid Health Systems Admi | $120,925 |
| 44 | Julie Evers | Medicaid Health Systems Admi | $120,867 |
| 45 | Amy Eaton | Medicaid Health Systems Admi | $120,686 |
| 46 | Laura Leach | Medicaid Health Systems Admi | $120,643 |
| 47 | Hope Roberts | Medicaid Health Systems Admi | $120,247 |
| 48 | Srivalsan Karuvada | Info Technology Consultant | $119,447 |
| 49 | Matthew Barlow | Project Manager | $119,318 |
| 50 | Shawn Lotts | Medicaid Health Systems Admi | $118,705 |
| 51 | Jamileh Assaf | Project Manager | $118,091 |
| 52 | Christopher Carson | Medicaid Health Systems Admi | $117,189 |
| 53 | Christopher Patrone | Medicaid Health Systems Admi | $116,639 |
| 54 | James Rosmarin | Medicaid Health Systems Admi | $116,589 |
| 55 | Wilma Wheeler | Human Capital Management Adm | $116,056 |
| 56 | Brandi Nicholson | Medicaid Health Systems Admi | $115,361 |
| 57 | Brooke Trisel | Medicaid Health Systems Admi | $114,929 |
| 58 | John Stroh | Database Administration Spec | $114,912 |
| 59 | Robert Boykins | Project Manager | $114,506 |
| 60 | Sayeh Shirvani | Medicaid Health Systems Admi | $114,359 |
| 61 | Elsabe' Fourie | Software Development Spec | $114,137 |
| 62 | Jane Lengel | Project Manager | $114,001 |
| 63 | David Dorsky | Medicaid Health Systems Admi | $113,964 |
| 64 | Carol McChesney | External Audit Manager | $113,276 |
| 65 | Tesfaye Welela | External Audit Manager | $113,041 |
| 66 | Rebecca Jackson | Medicaid Health Systems Admi | $112,962 |
| 67 | Yvette Weaver | Medicaid Health Systems Admi | $112,912 |
| 68 | Sara Vollmer | Attorney | $112,815 |
| 69 | Shaun Bracely | Medicaid Health Systems Admi | $112,272 |
| 70 | Peggy Smith | Medicaid Health Systems Admi | $112,036 |
| 71 | Mark Rizzutti | Health Services Policy Supv | $111,781 |
| 72 | Erika Scott | Senior Financial Manager | $111,719 |
| 73 | Adriana Pust | Medicaid Health Systems Admi | $111,556 |
| 74 | Cindy Kiser | Project Manager | $111,358 |
| 75 | Stephanie Ward | Medicaid Health Systems Admi | $111,261 |
| 76 | Briana Gossett | Financial Manager | $111,093 |
| 77 | Daniel Arnold | Medicaid Health Systems Admi | $110,914 |
| 78 | Rachel Jones | External Audit Manager | $110,850 |
| 79 | Tara Stant | IT Project Manager | $110,822 |
| 80 | Jessica Nienberg | Medicaid Health Systems Admi | $110,623 |
| 81 | Angela Houck | Financial Manager | $110,409 |
| 82 | Rachel Hopmoen | Medicaid Health Systems Admi | $110,349 |
| 83 | Chester Drake | Medicaid Health Systems Admi | $110,200 |
| 84 | Wayne Morgan | Medicaid Health Systems Admi | $109,935 |
| 85 | Katherine Dumond | Business Operations Manager | $109,696 |
| 86 | Erin Higgins | Project Manager | $109,479 |
| 87 | Susan Fredman | Medicaid Health Systems Admi | $109,436 |
| 88 | Tracy Jenkins | Medicaid Health Systems Admi | $109,434 |
| 89 | Kimberley Movshin | Project Manager | $109,214 |
| 90 | Eric Edwards | Medicaid Health Systems Admi | $109,006 |
| 91 | Bobbi Jacobs | Medicaid Health Systems Admi | $109,001 |
| 92 | Daven Turner | Computer Acquisition Analyst | $108,841 |
| 93 | Joseph Pichert | IT Project Manager | $108,754 |
| 94 | Diane Hoskinson | Project Manager | $108,402 |
| 95 | Lesli Wells | Medicaid Health Systems Admi | $108,356 |
| 96 | Lakeisha Palmer-Yawn | Project Manager | $108,223 |
| 97 | Deonne Clark | Medicaid Health Systems Admi | $108,210 |
| 98 | Derun Mao | Medicaid Health Systems Admi | $107,744 |
| 99 | Mylynda Drake | Medicaid Health Systems Admi | $107,570 |
| 100 | Lisa Stafford | Business Operations Manager | $107,492 |

Alerts Sign-up