Adobe Stock
Adobe Stock
Beth Hansen saw the largest decrease at the Office of the Governor, making $179,581 less in 2019 with a total compensation of $22,461.
The national median hourly wage is $19.14, according to the most recent data from the Bureau of Labor Statistics. According to the OECD the average yearly wage in the US is more than $60,000.
Change in pay can be due to a number of factors such as retirement, job advancement, or missed time.
The highest earners at the state's Department of Insurance in 2019
| Rank | Employee | Job | Salary |
|---|---|---|---|
| 1 | Jillian Froment | Director | $162,636 |
| 2 | Laura Miller | Administrative Staff | $160,244 |
| 3 | Thomas Botsko | Administrative Staff | $158,489 |
| 4 | Dwight Radel | Administrative Staff | $154,306 |
| 5 | Peter Weber | Insurance Acturary Associate | $143,548 |
| 6 | Dale Bruggeman | Insurance Examiner Admin | $142,575 |
| 7 | Rick Rhoades | Insurance Examiner Admin | $142,525 |
| 8 | Timothy Biler | Insurance Examiner Admin | $142,425 |
| 8 | Jeffrey Lehr | Insurance Examiner Admin | $142,425 |
| 10 | David Cook | Insurance Examiner Admin | $142,059 |
| 11 | Tracy Snow | Insurance Examiner Admin | $141,910 |
| 12 | Clyde Piatt | Insurance Examiner Admin | $138,420 |
| 13 | Carrie Haughawout | Assistant Director | $137,996 |
| 14 | Mark Boston | Insurance Examiner Admin | $137,896 |
| 15 | Tynesia Dorsey | Deputy Director | $134,339 |
| 16 | Richard Clayton | Insurance Examiner/Analyst Sup | $134,132 |
| 17 | Donnie Wells | Insurance Examiner/Analyst Sup | $133,647 |
| 18 | Margaret Reynolds | Project Manager | $131,003 |
| 19 | Ryan Gibson | Insurance Examiner/Analyst Sup | $130,266 |
| 20 | Georgina Adusei-Hawkins | Insurance Examiner/Analyst Sup | $130,190 |
| 21 | Kevin Flake | IT Architect/Consultant | $129,263 |
| 22 | Kevin Rupp | Insurance Examiner/Analyst Sup | $129,160 |
| 23 | Tina Chubb | Info Technology Consultant | $128,923 |
| 24 | Maureen Motter | Insurance Contract Analyst Mgr | $128,720 |
| 25 | David Barney | Insurance Investigation Admini | $128,378 |
| 26 | Christina Reeg | Insur Complaint Analyst Mgr | $128,271 |
| 27 | Michele Sheets | Insurance Examiner/Analyst Sup | $127,654 |
| 28 | Amanda Baird | Dep Dir (Chief Legal Counsel) | $126,976 |
| 29 | Methuselah Nyangoro | Insurance Examiner/Analyst Sup | $126,360 |
| 30 | Beena Kumar | Information Technology Supv | $126,349 |
| 31 | Jianming Xia | Dep Dir (Chief Fiscal Officer) | $126,052 |
| 32 | Jeffrey Pierce | Info Technology Consultant | $126,033 |
| 33 | James Castrodale | Insurance Examiner/Analyst Sup | $125,759 |
| 34 | Christopher Brock | Administrative Staff | $125,430 |
| 35 | Jason Wade | Insurance Actuarial Analyst | $125,180 |
| 36 | Angela Yoakum-Dingus | Insurance Compliance Manager | $124,421 |
| 37 | Bradley Schroer | Insurance Actuarial Analyst | $124,286 |
| 38 | Marjorie Ellis | Insurance Contract Analyst Mgr | $123,385 |
| 39 | Michelle Rafeld | Deputy Director | $121,315 |
| 40 | Benjamin Beckman | Insurance Actuarial Analyst | $121,148 |
| 41 | Theresa Schaefer | Insurance Contract Analyst Mgr | $120,126 |
| 42 | Robert Roach | Software Development Spec | $120,125 |
| 43 | Mohammad Arif | Insurance Examiner/Analyst | $119,191 |
| 44 | Jeffrey Ferris | Insurance Examiner/Analyst | $116,952 |
| 45 | Edward Nagorny | Insurance Examiner/Analyst | $116,899 |
| 46 | Karen Vourvopoulos | Insurance Licensing Manager | $116,689 |
| 47 | Walter Wulliger | Insurance Actuarial Analyst | $115,988 |
| 48 | Chantana Kung | Infrastructure Specialist | $115,726 |
| 49 | Darcy Moulin | Attorney | $114,579 |
| 50 | Todd Oberholtzer | Administrative Staff | $114,535 |
| 51 | Sudha Warrier | Software Development Spec | $114,021 |
| 52 | Richard Morris | Insurance Examiner/Analyst | $113,583 |
| 53 | Garth Ehlinger | Insurance Contract Analyst | $112,889 |
| 54 | Trent Emig | Insurance Contract Analyst | $112,350 |
| 55 | Leanne Sanderson | Business Process Analyst | $112,207 |
| 56 | Robert Seese | Insur Complaint Analyst Mgr | $111,784 |
| 57 | Leslie Wasserstrom | Insurance Contract Analyst | $111,702 |
| 58 | Julius Davis | Insurance Examiner/Analyst | $111,600 |
| 59 | Carson Hampton | Insurance Actuarial Analyst | $111,273 |
| 60 | Connie Lodge | Attorney | $110,848 |
| 61 | John Oh | Insurance Actuarial Analyst | $110,525 |
| 62 | Jeanine Stephen | Info Technology Consultant | $110,048 |
| 63 | Jacob Moran | Insurance Examiner/Analyst | $110,033 |
| 64 | Maria Byrd | Insurance Examiner/Analyst | $109,583 |
| 65 | Mary Richardson | Insurance Contract Analyst | $108,171 |
| 66 | Jana Jarrett | Deputy Director | $107,792 |
| 67 | Patricia Severs | Insurance Examiner/Analyst | $107,733 |
| 68 | Michael Overmyer | Insurance Examiner/Analyst | $107,023 |
| 69 | Barry Ankrom | Insurance Examiner/Analyst | $106,533 |
| 70 | Kenneth Kabealo | Insurance Examiner/Analyst | $106,210 |
| 71 | Jeffrey Vandenbark | Insurance Examiner/Analyst | $106,180 |
| 72 | Louis Radecky | Insurance Examiner/Analyst | $106,046 |
| 73 | Robert Kelley | Insurance Contract Analyst | $105,757 |
| 74 | Aaron Hibbs | Insurance Examiner/Analyst | $105,663 |
| 75 | Christopher McWilliams | Software Development Spec | $105,642 |
| 76 | Eric Hronek | Insurance Examiner/Analyst | $105,529 |
| 77 | Brandan Bonnet | Insurance Examiner/Analyst | $105,351 |
| 78 | Travis Dilley | Insurance Examiner/Analyst | $104,948 |
| 79 | Barbara Chairez | Insurance Examiner/Analyst | $104,798 |
| 80 | Patricia Mesler | Insurance Examiner/Analyst | $104,748 |
| 80 | Christopher Larkin | Insurance Examiner/Analyst | $104,748 |
| 82 | Adam Farris | Insurance Examiner/Analyst | $104,679 |
| 83 | Stephen Bishel | Insurance Examiner/Analyst | $104,648 |
| 84 | James Luke | Insurance Examiner/Analyst | $104,156 |
| 85 | Richard Wallace | Insurance Examiner/Analyst | $104,141 |
| 86 | Kimberly McNamara | Insurance Examiner/Analyst | $103,994 |
| 87 | Carol Schaefer | Attorney | $103,773 |
| 88 | Kyla Dembowski | Attorney | $103,661 |
| 89 | Daniel Moore | Insurance Contract Analyst | $103,403 |
| 90 | Christine Wright | Program Administrator | $103,192 |
| 91 | Marlene Moore | Program Administrator | $103,099 |
| 92 | Dora Dean | Program Administrator | $102,815 |
| 93 | Ranjani Karthik | Database Administration Spec | $101,850 |
| 94 | Kimberly Lowry | Human Capital Management Mgr | $100,989 |
| 95 | Rodney Beetch | Insurance Compliance Supv | $100,069 |
| 96 | Donald Layson | Insurance Compliance Supv | $99,346 |
| 97 | Andrew Skal | Human Capital Management Mgr | $99,206 |
| 98 | Terri Dozier | Insurance Contract Analyst | $97,422 |
| 99 | Matthew Brehl | Insurance Complaint Analyst Su | $97,382 |
| 100 | Jerry Haas | Insurance Contract Analyst | $96,810 |

Alerts Sign-up