Adobe Stock
Adobe Stock
Across the state, 30 percent of 64,078 employees earned between $50,000 and $75,000.
The national median hourly wage is $19.14, according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
Florence Kimbo earned the highest salary among employees in the state, earning $972,348 for the year.
Top 100 Salaries
| Rank | Individual | Department | Salary |
|---|---|---|---|
| 1 | Florence Kimbo | Ohio Department of Mental Health and Addiction Services | $972,348 |
| 2 | John Hamill | Ohio Department of Mental Health and Addiction Services | $667,217 |
| 3 | Zinovi Goubar | Ohio Department of Mental Health and Addiction Services | $585,708 |
| 4 | Jyoti Aneja | Ohio Department of Mental Health and Addiction Services | $528,875 |
| 5 | Robert Taylor | Ohio Department of Mental Health and Addiction Services | $510,290 |
| 6 | Carol Hubbard | Ohio Department of Mental Health and Addiction Services | $485,416 |
| 7 | Parkash Goel | Ohio Department of Mental Health and Addiction Services | $425,050 |
| 8 | Rebecca Karns | Ohio Department of Mental Health and Addiction Services | $415,432 |
| 9 | Peter Iversen | Ohio Department of Mental Health and Addiction Services | $414,065 |
| 10 | Jessica Short | Ohio Department of Mental Health and Addiction Services | $409,494 |
| 11 | Abas Jama | Ohio Department of Mental Health and Addiction Services | $407,920 |
| 12 | Barbara Zara | Ohio Department of Mental Health and Addiction Services | $396,468 |
| 13 | Przemyslaw Kapalczynski | Ohio Department of Mental Health and Addiction Services | $389,115 |
| 14 | Adenike Moore | Ohio Department of Mental Health and Addiction Services | $374,943 |
| 15 | Sitaben Parbhoo | Ohio Department of Mental Health and Addiction Services | $369,152 |
| 16 | Christopher Corner | Ohio Department of Mental Health and Addiction Services | $363,903 |
| 17 | Sook Zun | Ohio Department of Mental Health and Addiction Services | $362,777 |
| 18 | David Bellian | Ohio Department of Mental Health and Addiction Services | $356,813 |
| 19 | Cortney Kohberger | Ohio Department of Mental Health and Addiction Services | $349,839 |
| 20 | Todd Jamrose | Ohio Department of Mental Health and Addiction Services | $345,729 |
| 21 | Adrienne Saxton | Ohio Department of Mental Health and Addiction Services | $338,424 |
| 22 | Daniel Grimsley | Department of Youth Services | $336,243 |
| 23 | Robert Brauer | Ohio Department of Mental Health and Addiction Services | $326,954 |
| 24 | Vamshi Myneni | Ohio Department of Mental Health and Addiction Services | $317,591 |
| 25 | Christian Maduoma | Ohio Department of Mental Health and Addiction Services | $315,124 |
| 26 | Andrew Eddy | Department of Rehabilitation and Corrections | $302,193 |
| 27 | Ramalingam Selvarajah | Ohio Department of Mental Health and Addiction Services | $294,855 |
| 28 | Andrew Savageau | Ohio Department of Mental Health and Addiction Services | $292,305 |
| 29 | Olufunke Fajobi | Ohio Department of Mental Health and Addiction Services | $290,428 |
| 30 | Bhaskara Bolisetty | Ohio Department of Mental Health and Addiction Services | $290,141 |
| 31 | Elizabeth Rose | Ohio Department of Mental Health and Addiction Services | $283,942 |
| 32 | Jeannette Dagam | Ohio Department of Mental Health and Addiction Services | $277,879 |
| 33 | Vikram Vaka | Ohio Department of Mental Health and Addiction Services | $273,872 |
| 34 | Jera Barrett | Ohio Department of Mental Health and Addiction Services | $271,804 |
| 35 | Summelong Sone | Department of Rehabilitation and Corrections | $271,361 |
| 36 | Adelaida Fernandez | Ohio Department of Mental Health and Addiction Services | $269,153 |
| 37 | Justin Trevino | Ohio Department of Mental Health and Addiction Services | $267,499 |
| 38 | Alfred Granson | Department of Rehabilitation and Corrections | $259,198 |
| 39 | Loretta Ecklund | Ohio Department of Mental Health and Addiction Services | $256,355 |
| 40 | Ajmal Shamim | Department of Rehabilitation and Corrections | $256,176 |
| 41 | Ann Morrison | Ohio Department of Mental Health and Addiction Services | $255,400 |
| 42 | Eric Edwards | Ohio Department of Mental Health and Addiction Services | $254,985 |
| 43 | Joy Stankowski | Ohio Department of Mental Health and Addiction Services | $254,897 |
| 44 | John Ramey | Department of Veterans Service | $253,585 |
| 45 | Terrence Welsh | Bureau of Workers' Compensation | $253,505 |
| 46 | Assadulla Khaishgi | Ohio Department of Mental Health and Addiction Services | $252,474 |
| 47 | Mary Applegate | Department of Medicaid | $250,039 |
| 48 | Gary Sales | Department of Rehabilitation and Corrections | $249,824 |
| 49 | Virginia Woodrow | Ohio Department of Mental Health and Addiction Services | $248,064 |
| 50 | C. Dunn | Bureau of Workers' Compensation | $247,614 |
| 51 | Todd Mages | Ohio Department of Mental Health and Addiction Services | $246,549 |
| 52 | Anthony Derrico | Ohio Department of Mental Health and Addiction Services | $246,221 |
| 53 | Syed Ahmed | Ohio Department of Mental Health and Addiction Services | $245,611 |
| 54 | Julio Sales | Ohio Department of Mental Health and Addiction Services | $245,307 |
| 55 | Bridget Casey-Leavell | Ohio Department of Mental Health and Addiction Services | $245,092 |
| 56 | Gina Guadagno | Ohio Department of Mental Health and Addiction Services | $244,795 |
| 57 | Sharad Bhatt | Ohio Department of Mental Health and Addiction Services | $244,461 |
| 58 | Daniel Ionescu | Ohio Department of Mental Health and Addiction Services | $244,332 |
| 59 | Isaac Asuming | Department of Rehabilitation and Corrections | $243,540 |
| 60 | Mary McCafferty | Department of Rehabilitation and Corrections | $243,060 |
| 61 | Ugoala Banks | Department of Rehabilitation and Corrections | $242,468 |
| 62 | William Miller | Ohio Department of Mental Health and Addiction Services | $242,006 |
| 63 | Mi An | Department of Rehabilitation and Corrections | $241,729 |
| 64 | Sujan Barua | Ohio Department of Mental Health and Addiction Services | $239,795 |
| 65 | Manonita Jayaweera | Ohio Department of Mental Health and Addiction Services | $238,584 |
| 66 | Georgina Eversole | Ohio Department of Mental Health and Addiction Services | $238,439 |
| 67 | Gary Davis | Ohio Department of Mental Health and Addiction Services | $238,275 |
| 68 | Gianfranco Valle | Department of Veterans Service | $238,024 |
| 69 | Madhubala Kothari | Ohio Department of Mental Health and Addiction Services | $237,649 |
| 70 | Timothy Heyd | Department of Rehabilitation and Corrections | $237,090 |
| 71 | Kenneth Saul | Department of Rehabilitation and Corrections | $235,030 |
| 72 | Christopher Durner | Department of Rehabilitation and Corrections | $234,398 |
| 73 | Kenneth Glass | Ohio Department of Mental Health and Addiction Services | $233,878 |
| 74 | Aradhana Gill | Department of Rehabilitation and Corrections | $233,156 |
| 75 | Vanessa Doyle | Ohio Department of Mental Health and Addiction Services | $233,003 |
| 76 | Todd Houglan | Department of Rehabilitation and Corrections | $232,940 |
| 77 | Kristen Orr | Department of Rehabilitation and Corrections | $232,130 |
| 78 | David Soehner | Ohio Department of Mental Health and Addiction Services | $231,512 |
| 79 | Steven Thomson | Ohio Department of Mental Health and Addiction Services | $231,226 |
| 80 | Craig Cullen | Department of Rehabilitation and Corrections | $230,524 |
| 81 | Patrick McCullough | Ohio Department of Mental Health and Addiction Services | $229,985 |
| 82 | Jose Ventosa | Department of Rehabilitation and Corrections | $229,329 |
| 83 | Sara West | Ohio Department of Mental Health and Addiction Services | $228,670 |
| 84 | Michael Mathews | Department of Rehabilitation and Corrections | $228,581 |
| 85 | Dilbagh Saini | Department of Rehabilitation and Corrections | $227,574 |
| 86 | Alex McCormick | Ohio Department of Mental Health and Addiction Services | $227,390 |
| 87 | Dawn Murray | Department of Rehabilitation and Corrections | $227,365 |
| 88 | Robert Newman | Ohio Department of Mental Health and Addiction Services | $226,918 |
| 89 | Arthur Hale | Department of Rehabilitation and Corrections | $226,438 |
| 90 | Jagdish Mude | Ohio Department of Mental Health and Addiction Services | $226,073 |
| 91 | Raju Reddy | Ohio Department of Mental Health and Addiction Services | $225,932 |
| 92 | Robyn Foy | Ohio Department of Mental Health and Addiction Services | $225,915 |
| 93 | Prabhavathy Mannava | Ohio Department of Mental Health and Addiction Services | $225,752 |
| 94 | James Kline | Department of Rehabilitation and Corrections | $225,439 |
| 95 | Mohammed Ahmed | Ohio Department of Mental Health and Addiction Services | $225,355 |
| 96 | Irina Korobkova | Ohio Department of Mental Health and Addiction Services | $225,254 |
| 97 | Daksha Trivedi | Ohio Department of Mental Health and Addiction Services | $223,599 |
| 98 | John Boros | Ohio Department of Mental Health and Addiction Services | $222,764 |
| 99 | Ermias Seleshi | Department of Rehabilitation and Corrections | $222,467 |
| 100 | Veda Warrier | Ohio Department of Mental Health and Addiction Services | $221,790 |

Alerts Sign-up