Texas will have the most players on the hard court during this year's tournament with 47 players, followed by California with 46.
There are no players from Wyoming, West Virginia or New Mexico competing this year.
Cincinnati is the most popular hometown for NCAA players from Ohio in the tournament with 6 players.
Players from Ohio in 2023 NCAA Women's Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Shyanne Sellers | Maryland Terrapins | 6′2″ | Guard | Aurora |
Abby Liber | Saint Louis Billikens | 6′0″ | Guard | Avon |
Cotie McMahon | Ohio State Buckeyes | 6′0″ | Forward | Centerville |
Maddie Antenucci | Florida Gulf Coast Eagles | 5′10″ | Guard, Forward | Cincinnati |
Makira Cook | Illinois Fighting Illini | 5′6″ | Guard | Cincinnati |
Gabbie Marshall | Iowa Hawkeyes | 5′9″ | Guard | Cincinnati |
Kennedi Myles | Marquette Golden Eagles | 6′2″ | Forward | Cincinnati |
Laila Phelia | Michigan Wolverines | 6′0″ | Guard | Cincinnati |
KK Bransford | Notre Dame Fighting Irish | 5′11″ | Guard | Cincinnati |
Taylor Thierry | Ohio State Buckeyes | 6′0″ | Guard, Forward | Cleveland |
Charia Smith | Marquette Golden Eagles | 6′1″ | Forward | Columbus |
Nevaeh Tot | Oklahoma Sooners | 5′3″ | Guard | Columbus |
Jordan Horston | Tennessee Lady Volunteers | 6′2″ | Guard | Columbus |
Imarianah Russell | West Virginia Mountaineers | 5′10″ | Guard | Columbus |
Bree Hall | South Carolina Gamecocks | 6′0″ | Guard | Dayton |
Emma Shumate | Ohio State Buckeyes | 6′1″ | Guard | Dresden |
Jacy Sheldon | Ohio State Buckeyes | 5′10″ | Guard | Dublin |
Gina Conti | UCLA Bruins | 5′11″ | Guard | Grove City |
Maddy Westbeld | Notre Dame Fighting Irish | 6′3″ | Forward | Kettering |
Kyla Oldacre | Miami Hurricanes | 6′6″ | Forward | Mason |
Sammie Puisis | South Florida Bulls | 6′1″ | Guard | Mason |
Taylor Mikesell | Ohio State Buckeyes | 5′11″ | Guard | Massillon |
Maddie Vejsicky | Virginia Tech Hokies | 6′0″ | Guard | Newark |
Madison Greene | Ohio State Buckeyes | 5′8″ | Guard | Pickerington |
Uju Ezeudu | Florida Gulf Coast Eagles | 6′0″ | Forward | Reynoldsburg |
Alexia Mobley | Louisville Cardinals | 6′2″ | Forward | Reynoldsburg |
Mya Perry | Ohio State Buckeyes | 5′9″ | Guard | Reynoldsburg |
Sammi Mikonowicz | Toledo Rockets | 5′10″ | Forward, Guard | Rossford |
Valencia Myers | Florida State Seminoles | 6′3″ | Forward | Solon |
Jordan Hobbs | Michigan Wolverines | 6′3″ | Guard | Springboro |
Kaia Woods | Washington State Cougars | 5′3″ | Guard | Tiffin |
Zia Cooke | South Carolina Gamecocks | 5′9″ | Guard | Toledo |
Faith Burch | Cleveland State Vikings | 6′1″ | Forward | Warren |
Destiny Leo | Cleveland State Vikings | 5′10″ | Guard | Willowick |
Total Tournament Players and Teams by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 47 | 2 |
California | 46 | 3 |
Tennessee | 40 | 1 |
New York | 37 | 2 |
Georgia | 36 | 0 |
Ohio | 34 | 0 |
New Jersey | 33 | 2 |
Florida | 30 | 2 |
Virginia | 28 | 1 |
Minnesota | 28 | 0 |
North Carolina | 27 | 5 |
Louisiana | 26 | 0 |
Indiana | 26 | 3 |
Maryland | 24 | 1 |
Illinois | 24 | 1 |
Iowa | 21 | 3 |
Washington | 20 | 1 |
Pennsylvania | 20 | 1 |
Michigan | 20 | 0 |
Colorado | 16 | 0 |
Oklahoma | 15 | 1 |
Missouri | 15 | 0 |
Wisconsin | 14 | 1 |
Utah | 13 | 0 |
Kansas | 13 | 0 |
South Carolina | 11 | 0 |
Arizona | 10 | 1 |
South Dakota | 9 | 0 |
Nevada | 9 | 1 |
Alabama | 9 | 1 |
Massachusetts | 8 | 0 |
Kentucky | 7 | 0 |
Delaware | 7 | 0 |
Arkansas | 7 | 0 |
Oregon | 6 | 0 |
Nebraska | 6 | 1 |
Connecticut | 6 | 2 |
Mississippi | 5 | 1 |
Hawaii | 4 | 0 |
New Hampshire | 3 | 0 |
Idaho | 3 | 0 |
Alaska | 3 | 0 |
Montana | 2 | 0 |
Vermont | 1 | 1 |
Rhode Island | 1 | 0 |
North Dakota | 1 | 0 |
Maine | 1 | 0 |