There were 2,030 out-of-state companies' professional licenses set to expire the previous quarter.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Out-of-state companies' professional licenses expiring in Q4 2022
License holder | Address | Expiration Date | License Number |
---|---|---|---|
Aahd Fawzi Kubbara | 200 First St. S.W., Rochester, MN | 10/01/2022 | 35.128687 |
Aarika Paolo | Hillsboro, OR | 10/31/2022 | LPN.179944.MEDS |
Aaron Cline | Utica, PA | 11/28/2022 | IR.0975803 |
Aaron Daniel Roberts | 105 Fairview Drive, Richmond Hill, GA | 12/03/2022 | 34.014859 |
Aaron Waite Karr | 342 Cox Blvd., Sheffield, AL | 10/01/2022 | 34.008338 |
Abbey Jo Klein | Omaha, NE | 12/14/2022 | IR.0976153 |
Abbie Lauren Wigfall | North Charleston, SC | 12/11/2022 | IR.0976057 |
Abby Leah Mason | 5820 Waynesburg Pike Road, Moundsville, WV | 10/31/2022 | LPN.174045.MEDS |
Abby Mae Marchiori | Beaver Falls, PA | 10/31/2022 | LPN.178187.MEDS |
Abdikhadar Abdullahi Sheikh-Ali | 555 Republic Drive, Suite 200, Plano, TX | 12/31/2022 | CPA.52237 |
Abdul Amirali Razak | 642 Newport Place, Grimes, IA | 10/31/2022 | LPN.180646 |
Abdul Nasir Khan | 2611 Crossroads P.O. Box 637, Ardmore, OK | 10/01/2022 | 35.065744 |
Abhiram Harohalli | Richmond, VA | 10/25/2022 | IR.0975202 |
Abigail Cauilan | Phoenix, AZ | 11/28/2022 | IR.0975801 |
Abigail Da Costa-Kerner | Wellington, FL | 10/17/2022 | IR.0974915 |
Abiola Sofiat Ogbara | 9700 Regent Circle, Apt. 107, Van Buren Township, MI | 10/31/2022 | LPN.176142.MEDS-IV |
Abosede Adetoun Thomas-Ogundeinde | Valley Stream, NY | 10/31/2022 | LPN.178997.MEDS |
Ada L. Lee | 2373 114th St., Lake Placid, FL | 10/31/2022 | LPN.081762.MEDS |
Adalberto De Jesus Gonzalez Pantaleon | 8400 N.W. 25th St., Suite 100 Bm, No. 17-001880, Miami, FL | 11/03/2022 | 35.140834 |
Adam Barnhizer | 5919 U.S. Highway 223, Palmyra, MI | 12/16/2022 | PRO.000897 |
Adam Edgar Kowalski | 1746 Cole Blvd., Suite 150, Lakewood, CO | 10/01/2022 | 35.122853 |
Adam Gregory Yofan | 603 Stanwix St., Suite 1640, Pittsburgh, PA | 12/31/2022 | CPA.26312 |
Adam Hawk | 1012 E. Warrington Ave., Pittsburgh, PA | 10/02/2022 | C.2002966 |
Adam Jason Horn | 21937 Bramblebush Terrace, Stafford, VA | 11/02/2022 | IR.0975363 |
Adam Lee Heller | 9110 College Pointe Court, Fort Myers, FL | 10/01/2022 | 35.125483 |
Adam Richard Smith | 450 N.W. Gilman Blvd., Suite 104, Issaquah, WA | 12/31/2022 | OPT.006923 |
Adam Terry Moss | 1801 Guthrie Ave., Des Moines, IA | 12/27/2022 | SKEY.19.000249 |
Adam Wali Hamidi | 9330 Medical Plaza Drive, Charleston, SC | 10/01/2022 | 34.010262 |
Addison Maree Smodilla | 2136 S. Cottrell Lane, Terre Haute, IN | 12/31/2022 | 51.040094 |
Adebisi Martins Oladepo | Belleville, MI | 10/31/2022 | LPN.173348.MEDS-IV |
Adelaide Amponsah | 231 Green St., Shrewsbury, MA | 10/31/2022 | LPN.153692.MEDS |
Adelfa May Honorio Manguit | Lake Mary, FL | 12/19/2022 | IR.0976256 |
Adetutu Adenike Adeyi | Phoenix, AZ | 10/31/2022 | LPN.149444.MEDS-IV |
Adham Hegazy | 33 Audubon Lane, Belmont, MA | 10/01/2022 | 35.065361 |
Adi Cole | Harper Woods, MI | 10/31/2022 | LPN.159328.MEDS-IV |
Adla Prince | Kuna, ID | 11/28/2022 | IR.0975788 |
Adria Beth Isbell | Columbia, SC | 10/17/2022 | IR.0974944 |
Adriana Charise Harris | 11418 Gold Pan Road, Charlotte, NC | 10/31/2022 | LPN.179227.MEDS-IV |
Adrianna Danielle Davis | 1905 N. Waldron Road, Morenci, MI | 10/31/2022 | LPN.167219.MEDS-IV |
Adrianne Monique Ward | Newport News, VA | 10/31/2022 | LPN.112272.MEDS |
Adrianne Nicole Gray | Fort Worth, TX | 12/24/2022 | IR.0976311 |
Adriel Cruz Macalintal | Vallejo, CA | 12/04/2022 | IR.0975879 |
Adrienne Annette Jackson | Fort Wayne, IN | 12/20/2022 | IP.0411289 |
Adrienne Danielle Hale | 6443 Adahi Drive, Independence, KY | 12/31/2022 | 51.040410 |
Adrienne Tarnoff | United Healthcare Hearing 11020 Optum Circle, Mn, MN | 12/31/2022 | IL.03312 |
Agha Ali Sajjad | 2954 W. Irving Park Road, Chicago, IL | 12/31/2022 | CPA.49190 |
Ahmad Hamidinia | 18371 Eagle Point Square, Leesburg, VA | 10/01/2022 | 35.058150 |
Ahmadreza Karimianpour | Musc Health, Charleston, SC | 10/01/2022 | 34.012153 |
Ahmed Gohar | 5001 W. Equestrian Place, Apt. 3301, Sioux Falls, SD | 12/01/2022 | 57.248595 |
Ahmed Mohsen Ibrahim | 6354 Franklin View Drive, El Paso, TX | 10/01/2022 | 35.098819 |
Ahsan Hafeez | 8907 Wildwood Way, Fort Smith, AR | 10/01/2022 | 35.129343 |
Aileen Marie Panarella | 73 Bainbridge Road, West Hartford, CT | 12/31/2022 | SP.13872 |
Aimee Nicole Horne | Auburn, AL | 11/23/2022 | IR.0975657 |
Aimee Oldaker | Blanco, TX | 10/04/2022 | IR.0974595 |
Aimee Rebekah Dietz | 2675 Jackson Rue, Union, KY | 12/31/2022 | SP.09517 |
Ainsley Burke | 420 Riverside Drive, Apt. 9F, New York, NY | 12/08/2022 | TEMP.210739 |
Ainsley Elizabeth Nelson | Huntsville, AL | 10/24/2022 | IR.0975144 |
Aissata Gueye | Phoenix, AZ | 10/26/2022 | IR.0975240 |
Ajai Khanna | 4401 Penn Ave., Pittsburgh, PA | 10/01/2022 | 35.121570 |
Ajanae Deanna Alexander | Novi, MI | 10/31/2022 | LPN.168574.MEDS-IV |
Akeya Tonshe Kittler | Waynesboro, MS | 10/05/2022 | IR.0974635 |
Akilah Ain Ross | Detroit, MI | 10/31/2022 | LPN.169763.MEDS-IV |
Albert David Bonfil | 10921 Wilshire Blvd., Suite 901, Los Angeles, CA | 10/06/2022 | TEMP.210717 |
Albert J. Kiser | 2536 Broadleaf Court, Hebron, KY | 12/31/2022 | A.02272 |
Aldo Gonzalez | 2156 Austin, Weston, FL | 11/01/2022 | CGE.010697 |
Alejandra P. Baca | El Paso, TX | 11/23/2022 | IR.0975628 |
Alex Jorell Degraw | Fort Wayne, IN | 10/31/2022 | LPN.179793.MEDS-IV |
Alexa T. Phillis | 2372 West St., Aliquippa, PA | 12/31/2022 | SP.14219 |
Alexander Kosenko | 6716 Manchester Farms Road, Fairview, PA | 10/01/2022 | 35.068000 |
Alexander Markich | Harmony, PA | 11/21/2022 | IR.0975570 |
Alexander Scott Endicott | 335 W. Salem St., Apt. 313, Brooklyn, NY | 10/31/2022 | LPN.160077.MEDS-IV |
Alexandra Herman | Wichita, KS | 10/12/2022 | IR.0974812 |
Alexandra Karnyski | Hermosa Beach, CA | 10/26/2022 | IR.0975245 |
Alexandra Krot | 169 Bassett Place, Bloomfield Hills, MI | 12/18/2022 | 34.012045 |
Alexandra Lacki | Austin, TX | 10/29/2022 | IR.0975294 |
Alexandra Renee West | 474 Jericho Road, Covington, KY | 12/31/2022 | 51.036632 |
Alexandra Wong | Brooklyn, NY | 10/22/2022 | IR.0975072 |
Alexandra Zeloof | Dunellen, NJ | 12/13/2022 | IR.0976123 |
Alexandrea Leigh Lemley | 60 E. Maple Ave., Boone, NC | 10/31/2022 | LPN.171718.MEDS-IV |
Alexia Read | 6849 Fortuna Drive, Temperance, MI | 12/31/2022 | 51.040621 |
Alexia Watkins | Tucker, GA | 12/05/2022 | IR.0975937 |
Alexis Bills | 538 Elm St., Lawrenceburg, IN | 12/31/2022 | 51.039643 |
Alexis Cutchon Cabaero | Torrance, CA | 11/09/2022 | IR.0975467 |
Alexis Elaine Elaine Truitt | 9901 Colwell Ave., Allen Park, MI | 10/31/2022 | LPN.159275.MEDS-IV |
Alexis J. Wisler | 1494 Golfcrest Place, Vista, CA | 12/31/2022 | EFDA.001643 |
Alexis Lenise Turner | New Boston, MI | 10/31/2022 | LPN.175690.MEDS-IV |
Alexis Marie Frye | Bruceton Mills, WV | 10/31/2022 | LPN.166440.MEDS-IV |
Alexis Marie Leyendecker | 3381 Nelson Road, Rising Sun, IN | 12/31/2022 | 51.026692 |
Alexis Voigt | San Tan Valley, AZ | 11/23/2022 | IR.0975654 |
Alexiss Marie Conte | Monroe, MI | 12/20/2022 | IP.0411288 |
Alexus Shanice Wiley | Charlotte, NC | 10/31/2022 | LPN.181251.MEDS-IV |
Ali Sabbagh | 1000 W. University Drive, Suite 100, Rochester, MI | 10/23/2022 | 35.140783 |
Alice Michael | 332 E. Washington St., Suite B, Ann Arbor, MI | 10/27/2022 | TEMP.210727 |
Alicia Ann Nava | Lexington, NE | 11/28/2022 | IR.0975735 |
Alicia Anna Marie Williams | Paths to Healing, LLC 30 Devon Ave., Lawrenceville, NJ | 10/06/2022 | TEMP.210719 |
Alicia Elaine Dimitrijevic | St. Petersburg, FL | 11/06/2022 | IR.0975399 |
Alicia Joneka Earl | 3035 Olde Towne Parkway, Duluth, GA | 12/31/2022 | SP.14324 |
Alicia Margaret Fitzpatrick | Fairfax Station, VA | 10/31/2022 | LPN.170129.MEDS |
Alicia Nicolle James | Memphis, TN | 12/05/2022 | IR.0975936 |
Alicia Onacki | Berwick, PA | 10/08/2022 | IR.0974682 |
Alicia Paige Davis | Starkville, MS | 10/15/2022 | IR.0974861 |
Alicia Rae Trujillo | San Antonio, TX | 10/23/2022 | IR.0975109 |
Alicia Salazar | Loma Linda, CA | 10/16/2022 | IR.0975075 |
Alina A. Simonyan | 4615 Cason Cove Drive, Apt. 825, Orlando, FL | 12/31/2022 | 51.018534 |
Alisha Palar Hashaway | Red Oak, TX | 12/07/2022 | IR.0975995 |
Alison Deffner | Denver, CO | 10/19/2022 | IR.0974987 |
Alison Elizabeth Hardman | 1646 Cardinal Hill Lane Rr 1 Box 507, Weeki Wachee, FL | 10/31/2022 | LPN.173850.MEDS-IV |
Alison Elizabeth Reveal | 723 Amity Drive, Charleston, WV | 12/31/2022 | 51.022956 |
Alison Lajuett | 37500 Middle Road, La Fargeville, NY | 12/31/2022 | SP.13788 |
Alison Lisa Parrett | Dunnellon, FL | 10/03/2022 | IR.0974554 |
Alison Loraine Queen | Winter Haven, FL | 10/31/2022 | LPN.136205.MEDS-IV |
Alison Renee' Caram | Rowley, MA | 10/08/2022 | IR.0974675 |
Alissa O'Hagan | 7727 East Shore Road, Traverse City, MI | 11/23/2022 | 35.140931 |
Alistair John Desengaño Mallari | Chicago, IL | 10/29/2022 | IR.0975293 |
Alize Odem | Sharon, PA | 10/31/2022 | LPN.180588.MEDS |
Allison Brianne Cooper | Flemingsburg, KY | 12/27/2022 | IP.0411296 |
Allison D. Bromley | 3760 N.W. 58th St., Coconut Creek, FL | 12/31/2022 | SP.11020 |
Allison Hanserd | Nashville, TN | 12/18/2022 | IR.0976167 |
Allison Lindsey Eggert | Palm Harbor, FL | 10/22/2022 | IR.0975035 |
Allison Marie Maier | Louisville, KY | 10/19/2022 | IR.0975004 |
Allison Marie Nordhoff | 29041 Utley Road, Farmington Hills, MI | 12/31/2022 | CPA.15277 |
Allison Thornton-Mchargue | Erlanger, KY | 10/31/2022 | LPN.170869.MEDS-IV |
Allison Waro | 7741 Upton Oxmoor Lane, Apt. 201, Louisville, KY | 12/31/2022 | SP.14367 |
Allyson Kendall | Ellwood City, PA | 10/19/2022 | IR.0975006 |
Allyson R. Mason | 3891 Penbrook Lane, Lafayette, IN | 12/31/2022 | FD.009613 |
Allyson R. Mason | 3891 Penbrook Lane, Lafayette, IN | 12/31/2022 | EMB.009546 |
Alma M. Foriki | Baltimore, MD | 10/31/2022 | LPN.167034.MEDS-IV |
Alma R. Rodriguez | Tucson, AZ | 10/08/2022 | IR.0974662 |
Alonna Lee Luster | Oak Park, MI | 10/31/2022 | LPN.173221.MEDS-IV |
Alpesh Korant | 4370 Brighton Drive Grand Blanc, Grand Blanc, MI | 10/01/2022 | 35.137316 |
Aluem Tark | New York, NY | 12/11/2022 | IR.0976054 |
Alvin Ginier | 5170 U.S. Route 60, Huntington, WV | 12/31/2022 | OPT.005581 |
Alycia Dawn Miller | 16966 Hogan Hill Road, Moores Hill, IN | 12/31/2022 | 51.029524 |
Alyssa Haley Sue Schumacher | 2509 Bitar Ave., Apt. B, Phenix City, AL | 10/31/2022 | LPN.170565.MEDS-IV |
Alyssa Kozlowski | 265 Shady Lane, North Barrington, IL | 11/28/2022 | COND.20211695-SP |
Alyssa Marie Ebert | 625 W. Telegraph St., Washington, UT | 12/31/2022 | OP.017026-S |
Alyssa Marie Schloop | 2376 Cummings Ave., Berkley, MI | 10/31/2022 | 57.248557 |
Alyssia Desiree Banda | Gilbert, AZ | 11/21/2022 | IR.0975558 |
Alyssia Massey | Tampa, FL | 10/11/2022 | IR.0974780 |
Amal Ibrahim Kanbour | 24607 Acadia Drive, Corona, CA | 10/01/2022 | 35.065127 |
Aman Pandher | Simi Valley, CA | 10/05/2022 | IR.0974642 |
Amanda Delaney Cox | Pearl, MS | 11/21/2022 | IR.0975583 |
Amanda Eversman | Fort Mitchell, KY | 10/09/2022 | IR.0974719 |
Amanda Gail Rains | 224 Joann Court, Nashville, TN | 12/31/2022 | SP.14207 |
Amanda Gonzales | Denver, CO | 11/12/2022 | IR.0975484 |
Amanda Kathleen Fortney | 10997 Highway 84, Mansfield, LA | 10/31/2022 | LPN.099263.MEDS-IV |
Amanda Kruszewski | 5151 Walnut Ridge, Erie, PA | 12/31/2022 | SP.13933 |
Amanda L. Dotson | 3413 Woolen Mill St., O'Fallon, MO | 10/31/2022 | LPN.131927.MEDS-IV |
Amanda Marie Wilson | Westminster, CO | 11/27/2022 | IR.0975673 |
Amanda N. Kalista | 15000 Bonaire Circle, Fort Myers, FL | 12/31/2022 | CPA.54335 |
Amanda Naomi Ross | Wichita, KS | 11/21/2022 | IR.0975555 |
Amanda Nichole Schmelzle | Greenwood, IN | 12/10/2022 | IR.0976020 |
Amanda Nicole Jackson | Dillon, SC | 10/31/2022 | LPN.144284.MEDS-IV |
Amanda Nicole Kallmeyer | 103 Fernwood Court, Burlington, KY | 10/31/2022 | LPN.140555.MEDS |
Amanda Pears S. Hartwell | 162 Holmes Road, Mercer, PA | 10/01/2022 | 34.011612 |
Amanda Poynter | Plainfield, IN | 10/31/2022 | LPN.169811.MEDS-IV |
Amanda R. Perez | Wyandotte, MI | 10/31/2022 | LPN.180032.MEDS-IV |
Amanda Schlyer | Hays, KS | 10/22/2022 | IR.0975062 |
Amanda Tayon | Wentzville, MO | 10/17/2022 | IR.0974936 |
Amanda Theresa Edmunds | Beaver Falls, PA | 10/31/2022 | LPN.174874.MEDS-IV |
Amardeep Kaur | Visalia, CA | 10/10/2022 | IR.0974764 |
Amber Dawn Park | 1151 N. Dry Run Road, Williamstown, WV | 12/31/2022 | LA.1801484 |
Amber Dawn Ross | Quincy, KY | 10/31/2022 | LPN.173688.MEDS-IV |
Amber Dortch | Kalamazoo, MI | 11/08/2022 | IR.0975447 |
Amber Helene Atherly | Raleigh, NC | 12/07/2022 | IR.0975988 |
Amber Louise Richards | Buxton, ME | 12/24/2022 | IR.0976327 |
Amber Marie Andrews | New Milford, CT | 12/26/2022 | IR.0976362 |
Amber Marie Merkel | 120 Wall St., Weirton, WV | 11/15/2022 | 09121573 |
Amber Marie Pajur | 137 E. Locust St., Morenci, MI | 12/17/2022 | 09122236 |
Amber N. Siegel | 2245 Grimes Valley Drive, West Harrison, IN | 11/20/2022 | CDCA.178702 |
Amber S. Wolsiefer | 11201 Guy St., Fishers, IN | 12/31/2022 | A.01944 |
Amee S. Gupta | 12410 Stevens Creek Drive, Alpharetta, GA | 12/31/2022 | CPA.41817 |
Amela Duric | Indianapolis, IN | 10/31/2022 | LPN.181775.MEDS |
Ami Mayurbhai Patel | Brownstown, MI | 10/31/2022 | LPN.174072.MEDS-IV |
Amiee Michelle Ferguson | Branchland, WV | 10/31/2022 | LPN.181051.MEDS |
Amina R. Madden | Farmington Hills, MI | 11/30/2022 | IR.0975819 |
Amos F. Gregory | 124 Wares Drive, Weirton, WV | 12/31/2022 | CCPM.000019 |
Amy Beth Greer | Grayson, KY | 10/16/2022 | IP.0411210 |
Amy C. Burger | 909 Deerfield Circle, Wexford, PA | 11/17/2022 | S.1451248 |
Amy C. Schubert | St. Louis, MO | 12/03/2022 | IR.0975858 |
Amy Garces | 5413 Garfield St., Hollywood, FL | 12/10/2022 | CGE.010949 |
Amy Iannarino | Johnson City, TN | 11/28/2022 | IR.0975742 |
Amy Irene Provenzano | Bartlett, IL | 10/18/2022 | IR.0974968 |
Amy J. Germain | 1234 Edmer Ave., Oak Park, IL | 11/21/2022 | MME.05201075 |
Amy Jeannine Paulenich | 38 Vista Del. Sol, Mill Valley, CA | 12/31/2022 | CPA.26253 |
Amy Jo John | 509 Lee Road, Follansbee, WV | 12/31/2022 | 51.019377 |
Amy Lee Jackson | Greenwood, IN | 10/31/2022 | LPN.159825 |
Amy Lynn Finn | N27W22081 Timberwood Lane, Waukesha, WI | 12/31/2022 | SP.13839 |
Amy Lynn Neff | Mulvane, KS | 10/22/2022 | IR.0975016 |
Amy Lynn Slakes | 57 Tryon Park, Rochester, NY | 12/31/2022 | CPA.39043 |
Amy Lynn Troxell | Union City, IN | 10/31/2022 | LPN.170269.MEDS-IV |
Amy Marie Rosenthal | Wilson, NC | 12/26/2022 | IR.0976353 |
Amy Michelle Alderson | San Antonio, TX | 10/30/2022 | IR.0975317 |
Amy Michelle Larkin | 2746 Castlemartin Court, Oakland Township, MI | 12/31/2022 | LD.09332 |
Amy N. Linville | P.O. Box 1432, Ceredo, WV | 12/08/2022 | CDCA.178841 |
Amy R. Childs | 221 A Early St., Providence, RI | 12/01/2022 | S.0801047 |
Amy Renee Ogg | Aurora, IN | 10/05/2022 | IR.0974618 |
Amy Renee Ogg | Aurora, IN | 10/31/2022 | LPN.136943.MEDS-IV |
Amy Sue Minniti | 19026 U.S. Highway 52, Metamora, IN | 12/31/2022 | 51.033864 |
Amy Teresa Kenworthy | 83 Deer Valley Drive, Lander, WY | 10/01/2022 | 35.053893 |
Amy Yeager | Omaha, NE | 12/10/2022 | IR.0976037 |
Ana Karen Vazquez Alcaide | Des Plaines, IL | 12/06/2022 | IR.0975977 |
Anaam Alzayad | Dearborn, MI | 10/31/2022 | LPN.177968.MEDS |
Anandavalli Krishnamoorthy | 20138 Heritage Point Drive, Tampa, FL | 10/01/2022 | 35.091101 |
Anchu Mathew | Chicago, IL | 12/03/2022 | IR.0975828 |
Andrea Aaliyah Turner | New Boston, MI | 10/31/2022 | LPN.169848.MEDS-IV |
Andrea Beach Babington | 2006 Shadywood Lane, Shreveport, LA | 12/31/2022 | SP.14580 |
Andrea Guzek | 2239 Williamsburg Drive, Glen Dale, WV | 12/31/2022 | SP.14289 |
Andrea Marie Evers | La Salle, MI | 10/31/2022 | LPN.171370.MEDS-IV |
Andrea Megan Hua Zeng | 5480 Balsam Lane N., Plymouth, MN | 12/31/2022 | SP.15042 |
Andrea Morrison | 27800 Rainbow Circle, Lathrup Village, MI | 11/12/2022 | TEMP.210733 |
Andrea Sophia Donlon | Mocksville, NC | 10/31/2022 | LPN.069879.MEDS |
Andrew Filcik | 7407 Sienna Heights Place, Charlotte, NC | 12/31/2022 | LA.2001537 |
Andrew H. Ruffner | 1135 Hollywood Blvd., Hollywood, FL | 11/21/2022 | S.0015940 |
Andrew Mark Zimmerman | 1248 N Wells St., Unit 2, Chicago, IL | 12/31/2022 | CPA.54502 |
Andrew Morton | 3103 South St., New Haven, VT | 12/18/2022 | I.2002534 |
Andrew Robert Hall | 3903 S. Congress Ave., Unit 41270, Austin, TX | 10/01/2022 | 35.127439 |
Andrew Zoltan Acs | Richmond, VA | 12/12/2022 | IR.0976094 |
Andriana Renee Eley | 25674 Winterberry Way, Brookville, IN | 12/17/2022 | 09122260 |
Angel Vargas | 1640 Raintree Court, Elsmere, KY | 11/18/2022 | L1.09058 |
Angela Bailey | Louisville, KY | 11/28/2022 | IR.0975736 |
Angela Christine Ehmann | Marlborough, MA | 10/25/2022 | IR.0975178 |
Angela Dawn Jones-Taul | Maysville, KY | 10/31/2022 | LPN.112346.MEDS-IV |
Angela J. Jackson | Decatur, GA | 10/31/2022 | LPN.173341.MEDS-IV |
Angela K. Pirwitz | 9111 Pheasant Drive, Temperance, MI | 12/31/2022 | 51.010211 |
Angela Majors | Mayfield, KY | 10/11/2022 | IR.0974784 |
Angela Miata Turner | Atlanta, GA | 10/04/2022 | IR.0974594 |
Angela P. Barronton | 16229 Countryside Blvd., Westfield, IN | 12/31/2022 | SP.13756 |
Angela Renae Jones | Richmond, VA | 10/25/2022 | IR.0975187 |
Angelica Marquez Estabrook | 646 E. 1700 S., Apt. 5, West Jordan, UT | 10/31/2022 | LPN.167435.MEDS |
Angie Lynn Mapes | Hillsdale, MI | 12/19/2022 | IR.0976248 |
Angie Taylor | Port St. Lucie, FL | 12/04/2022 | IR.0975878 |
Ani Bardakjian | Livonia, MI | 12/11/2022 | IR.0976079 |
Anita Maria Johnson | Avon Park, FL | 10/31/2022 | IR.0975339 |
Anja Payne | 998 Plum Grove Drive, Monroe, MI | 12/31/2022 | 51.023036 |
Anjali Dhar | 1193 Pearl St., Eugene, OR | 10/19/2022 | TEMP.210723 |
Ann M. F. C. Kearsley | P.O. Box 716, Portland, ME | 12/31/2022 | LA.1501342 |
Ann Marie Kenney | 107 Chambers Field Court, Durham, NC | 12/31/2022 | CPA.17843 |
Ann Oehring | 1960 N. Howe St. Rear, Chicago, IL | 12/31/2022 | SP.14198 |
Ann Te | 640 W. Fourth St., Unit 406, Long Beach, CA | 12/30/2022 | LD.09331 |
Anna Caroline Truax | Johns Creek, GA | 11/27/2022 | IR.0975705 |
Anna Diann Fry | Auburn, IN | 11/23/2022 | IR.0975618 |
Anna Marie Ehrhorn | 6877 Pennington Road, Columbia, SC | 12/31/2022 | SP.11722 |
Anna Tamborski | Athens, IL | 10/25/2022 | IR.0975207 |
Anna Van Every | Hernando, MS | 11/22/2022 | IR.0975607 |
Anne Louise Vollmar-Miller | Port Charlotte, FL | 12/24/2022 | IR.0976321 |
Anne Marie Jeffreys | 7383 Sage Crossing, Fairview, PA | 12/31/2022 | SP.09221 |
Anne Mertz | 1322 Main St., Greenup, KY | 12/29/2022 | CDCA.178999 |
Annette Margaret Landers | 2131 Charleston Road, Point Pleasant, WV | 12/31/2022 | CPA.41280 |
Annette Marie Apel | 523 E. County Line Road, Tekonsha, MI | 12/31/2022 | CPA.34896 |
Annette Marie Marrero | Jackson, NJ | 11/08/2022 | IR.0975440 |
Anoush Jidarian | 1 Medical Village Drive, Edgewood, KY | 11/10/2022 | 35.140864 |
Anthony Allen Jenkins | 3821 N.E. 21st Ave., Portland, OR | 10/01/2022 | 33.008716 |
Anthony E. Orahoske | 800 S. Gay St., Suite 910, Knoxville, TN | 12/31/2022 | CPA.22413 |
Anthony Harris | 300 S Harbor Blvd., Suite 600, Anaheim, CA | 10/01/2022 | 35.136944 |
Anthony Stuart Pells | 16834 Greensboro Drive, Westfield, IN | 12/31/2022 | CPA.31573 |
Anthony Thomas Swanholm | 1500 James Simpson Jr Way, Suite 302, Covington, KY | 12/31/2022 | OPT.006714 |
Anthony Wayne Fuhs | 5510 Coleman Circle N.W., Concord, NC | 12/31/2022 | CPA.34850 |
Antoinette Jenna Mason | 3569 Round Barn Circle, Suite 200, Santa Rosa, CA | 12/01/2022 | 57.248598 |
Antonine Unthank | Prairieville, LA | 12/14/2022 | IR.0976152 |
Anudeep Jain | 3728 Ingold St., Houston, TX | 10/01/2022 | 35.064947 |
Anuj Khandhar | 494 Center Ave., Apt. 6, Verona, PA | 10/01/2022 | 35.136722 |
Anumitha Venkatraman | 2410 Happy Hollow Road, Apt. F18, West Lafayette, IN | 12/31/2022 | SP.14044 |
April Dawn Savage | Newport, MI | 10/31/2022 | LPN.138035.MEDS-IV |
April Marie Mason | St. Petersburg, FL | 10/31/2022 | LPN.151440.MEDS-IV |
April R. Stitt | 6455 Tombleson Road, Letart, WV | 11/24/2022 | CDCA.178729 |
Arafat Alim | 3069 Alan Shepard St., Herndon, VA | 10/26/2022 | 67.000393 |
Arenetra Da-shan Morris | 29042 Currier, Westland, MI | 12/31/2022 | SP.12461 |
Arin Sue Rudd | 3050 W. Beecher Road, Adrian, MI | 12/31/2022 | CCPM.000020 |
Aritza Jeannette Laston | 8733 Stone Hill Place, Springfield, VA | 12/31/2022 | 51.019537 |
Arnold Manfred Herskovic | 680 N Lake Shore Drive, Apt. 418, Chicago, IL | 12/18/2022 | 35.141036 |
Arthur Bleicher | 1051 Greenwood Springs Blvd., Suite 101, Greenwood, IN | 12/31/2022 | LA.1901506 |
Arvind Kumar Maheshwari | 7625 Stonecroft Park Drive, Charlotte, NC | 12/31/2022 | CPA.18012 |
Asef Boleslaw Khwaja | 120 Chestnut St., Haddonfield, NJ | 10/01/2022 | 35.095093 |
Asha Amajuwon | 1500 E. Lakeshore Drive, Browns Mills, NJ | 12/31/2022 | 51.038381 |
Ashley Antoinette Hefner | 8020 Pagan Road, Erie, PA | 12/31/2022 | 51.037421 |
Ashley Claire Motika Roome | 6306 International Drive, Bettendorf, IA | 12/31/2022 | SP.11411 |
Ashley Erin Mattos | Chandler, AZ | 11/08/2022 | IR.0975443 |
Ashley Kaye Fritz | 56847 N. Main St., Three Rivers, MI | 12/31/2022 | OPT.006636 |
Ashley Lynn Reece | 439 Gravel Pit Road, Richmond, IN | 10/01/2022 | 33.023711 |
Ashley Maxwell | 4389 Hayes Road, Norcross, GA | 10/31/2022 | LPN.135266.MEDS-IV |
Ashley Morgan Mauser | Shelby Township, MI | 11/09/2022 | IR.0975464 |
Ashley Nichole Couch | 23 Toxaway Lane, Beaufort, SC | 12/31/2022 | 51.028340 |
Ashley Nicole Campbell | 2708 River Watch Drive, Suffolk, VA | 12/31/2022 | 51.017010 |
Ashley Nicole Williamson | 9755 Mason Lewis Road, Maysville, KY | 11/09/2022 | 09121506 |
Ashlyn Taylor Bailey | Des Moines, IA | 12/19/2022 | IR.0976250 |
Ashton Marie Scheumann | Fort Wayne, IN | 11/13/2022 | IR.0975490 |
Ashton Osborne | Brownsburg, IN | 12/18/2022 | IR.0976160 |
Ashton Stamper | 20 Huckleberry Hill, Apt. 3, Fort Mitchell, KY | 10/16/2022 | C.2203795-TRNE |
Asia Avon Dingess | 4410 Napa Oak Drive, Apt. 203, Charlotte, NC | 12/31/2022 | 51.022103 |
ATA Pool & Hot Tub Alliance | 2111 Eisenhower Ave., Suite 500, Alexandria, VA | 12/31/2022 | ATA.000664 |
Atif Zafar | 140 Old Lyme Drive, No. 2, Englewood, CO | 12/10/2022 | 35.141012 |
Aubri Taylor Evans | 719 S. Meridian Road, Hudson, MI | 12/31/2022 | 51.035635 |
Audiology Services Company USA, LLC | 2501 Cottontail Lane, Somerset, NJ | 12/31/2022 | HAD.0306713-SAT |
Audracy Genia Massakidi Mboussi | Johnson City, NY | 12/21/2022 | IR.0976291 |
Augustina Ogechi Omenihu | Houston, TX | 12/07/2022 | IR.0976004 |
