This is a 21.2% decrease from the previous quarter.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses issued to out-of-state businesses during Q1
License holder | Address | Issued Date | License Number |
---|---|---|---|
3S Infotech, LLC | 1588 Harris Drive, Aurora, IL | 01/17/2023 | COA.06734 |
Aakar Thaker | 5724 Brendlynn Drive, Suwanee, GA | 03/09/2023 | 35C.000502 |
Aaron Crow | 8770 North St., Fishers, IN | 02/13/2023 | PE.88919 |
Aaron Detweiler | 1490 N. 625 W., Shipshewana, IN | 03/15/2023 | 2023000047 |
Aaron Douglas Estep | 2145 Mount Pleasant Blvd. S.E., Roanoke, VA | 02/09/2023 | 34.016326 |
Aarti Govind Chhatlani | 1315 S. Adams St., Fort Worth, TX | 03/10/2023 | 35.147643 |
Aatman Shah | 750 Columbus Ave., Apt. 8C, New York, NY | 01/23/2023 | 35.147235 |
Abby Kieffer | 432 Rivermont Drive, Clarksville, TN | 01/14/2023 | CP017737A |
Abby Kieffer | 432 Rivermont Drive, Clarksville, TN | 03/17/2023 | PTA013479 |
Abdul Mannan | 3921 S.W. 160th Ave., Apt. NO108, Miramar, FL | 01/19/2023 | 35C.000373 |
Abdul Waheed Mohammed | Bloomingdale, Bloomingdale, IL | 02/21/2023 | PE.88936 |
Abdullah Alzahrani | 110 S. Paca St. Sixth Floor , Suite 200, Baltimore, MD | 03/17/2023 | 35.147712 |
Abhinav Bheemidi | 14 Jewel Road, Princeton Junction, NJ | 03/13/2023 | 57.254028 |
Abhinav Saxena | 926 Main St., Nashville, TN | 03/03/2023 | 35.147559 |
Abigail Hamad | 2 Highland Meadows Drive, Suite 1, Highland Heights, KY | 02/13/2023 | OT012324 |
Abigail Louise Woughter | Lexington, KY | 02/14/2023 | RN.519875 |
Abigail Louise Woughter | Lexington, KY | 01/09/2023 | IR.0979414 |
Abigail Mae Refosco | 105 Hi Ridge Drive, Bethel Park, PA | 02/01/2023 | 31.017142 |
Abigail Shutte | 5644 Dodsworth Lane, Cold Spring, KY | 02/15/2023 | 09218642 |
Abinesh Sekar | 145 Front St., Unit 1319, Worcester, MA | 03/10/2023 | 57.254095 |
Abiy Belay Woldeyohannes | 13106 Marigold Lane, Silver Spring, MD | 02/09/2023 | RCP.17796 |
Abraham Robert Heil | 7506 Westdale Road, Louisville, KY | 02/08/2023 | L1.09355 |
Abu Naim Rinku | 6503 Vintage Drive, Arlington, TX | 01/18/2023 | 03442836 |
Acey RX, LLC | 4 Corporate Drive, Suite D, Cranbury, NJ | 02/14/2023 | 0130000558 |
Achrista Imari Dae Thompson | 218 Commerce St., Gulfport, MS | 02/21/2023 | 09318226 |
Adalia Kish | Houston, TX | 03/29/2023 | RN.521113 |
Adam Bryce Greenblatt | 101 Warren St., Apt. 1510, New York, NY | 03/15/2023 | SGKY.000004 |
Adam Christopher McCoy | 9240 N. Meridian St., Suite 140, Indianapolis, IN | 02/24/2023 | 03442903 |
Adam David Steele | 9532 Apple Valley Drive, Apt. 11, Independence, KY | 01/06/2023 | PRVSGE.002087 |
Adam Grant Lohse | 11700 Katy Freeway, Suite 250, Houston, TX | 01/04/2023 | PE.88756 |
Adam Langan | 3600 W. Norfolk Ave., Norfolk, NE | 02/27/2023 | LCE.000599 |
Adam McFarland | 5841 S. Maryland Ave., Mich. 5068, Chicago, IL | 02/23/2023 | 35.147487 |
Adam Russell | 13241 Bartram Park Blvd., Unit 601, Jacksonville, FL | 01/30/2023 | PE.88878 |
Adam Ryan Rich | Buffalo, NY | 03/31/2023 | RN.521224 |
Adam Shawn Arsenault | Dallas, TX | 01/03/2023 | RN.518070 |
Adebimpe D. Peter | 16716 Dry Creek Blvd., Prosper, TX | 03/18/2023 | RN.520774 |
Adina Schuller Slomianski | 9222 Burt St., Apt. 220, Omaha, NE | 01/25/2023 | E.2303299 |
Aditya Malathesha Kondajji | 14831 Kingsford Willow Lane, Cypress, TX | 03/30/2023 | 57.254698 |
Adora Elena Mauborgne | 1865 Baltusrol Court, Lakeland, FL | 03/07/2023 | 35C.000496 |
Adrian Cabrera | 23 Avenel Place, Fort Thomas, KY | 03/14/2023 | C.2304701-TRNE |
Adrian Charlene Johnson | Detroit, MI | 02/23/2023 | IP.0411510 |
Adrian Elizabeth Loppe | 131 N. 18th St., No. 2, Wheeling, WV | 01/26/2023 | 09129176 |
Adriana Merced Garcia Vega | Antioch, TN | 03/24/2023 | RN.521021 |
Adrianne Elise Sapienza | New Castle, PA | 01/03/2023 | RN.518076 |
Aesha Patel | 1946 Wildwood Circle, Glendale Heights, IL | 03/13/2023 | RN.520642 |
Afton Lynette Belanger | 4496 Aden Road, Olive Hill, KY | 03/07/2023 | 09318288 |
Agada Vincent Agada | 11371 Michelle Way, Hampton, GA | 02/23/2023 | 09318239 |
Agharese Ikponmwen | 1071 Eagle Drive, Apt. 1412, Bridgeport, CT | 01/07/2023 | RN.518247 |
Agnes Billie-Motlow | 6311 Priscilla Sayen Way, Hollywood, FL | 03/15/2023 | SGKY.000029 |
Agustina Pinto Gonzalez | Alexandria, VA | 01/12/2023 | RN.518404 |
Ahmad Mahdi | 9911 E. 21st St. N., Apt. 322, Wichita, KS | 01/06/2023 | 57.253966 |
Ahmadreza Sedaghat | 15892 Sanctuary Drive, Tampa, FL | 03/29/2023 | PE.89113 |
Ahmed Aburahma | 221 Trumbull St., Apt. 2401, Hartford, CT | 01/23/2023 | 35.147246 |
Ahmed Ali Mahmoud Elhattab | 733 Loomis Circle, Folsom, CA | 01/17/2023 | PE.88824 |
Ahmed Elrefai | 3900 E. Indiantown Road, Suite 607, No. 161, Jupiter, FL | 03/20/2023 | 35.147731 |
Ahmed Hamdi Ahmed Elmekati | 29 Linden St., Apt. 205, Hackensack, NJ | 01/17/2023 | PE.88815 |
Ahmed Rezk | Dearborn Heights, MI | 02/27/2023 | RN.520290 |
Ahsan Ali | 1500 Olive St., Apt. 1005, St. Louis, MO | 02/08/2023 | 35.147377 |
Aidid Hirsi Ahmed | 267 Lisbon St., Lewiston, ME | 03/29/2023 | BARB.231981 |
Aijaz A. Yazdani | 203 Keystone Court, Elizabethtown, KY | 02/27/2023 | 35C.000460 |
Aileen Maguire Meyer | 100 S. Clinton Ave., Suite 2700, Rochester, NY | 02/27/2023 | PE.88990 |
Ailis Marrero | 7842 Land O Lakes Blvd., No. 213, Land O' Lakes, FL | 03/15/2023 | 35.147687 |
Aimee Barton | 19089 Jeffrey Drive, Abingdon, VA | 03/24/2023 | 35.147775 |
Aimee Isam Hess | 4915 W. Genesee St., Apt. A3, Camillus, NY | 02/03/2023 | 09218553 |
Aimee Lynne Younkin | Somerset, PA | 03/21/2023 | IR.0979990 |
Aimee Nicole Boggs | 40 Timberline Cove, Harold, KY | 02/10/2023 | COS.230643 |
Akash Manojkumar Patel | 10603 N. Meridian St., Carmel, IN | 03/30/2023 | 35.147845 |
Akhila Ankem | 9703 U.S. Highway 42, Prospect, KY | 03/07/2023 | 57.254096 |
Akhilesh Kumar Khuttan | 200 Hawkins Drive, Iowa City, IA | 03/06/2023 | 35.147565 |
Akosua Appiagyei | 635 Timber Valley Drive, Temperance, MI | 03/08/2023 | 30.027071 |
Akshee Batra | 132 Rivermount Terrace, Burlington, VT | 03/09/2023 | 57.254112 |
Alan Edgar Ho | 4925 S Shore Drive, Anacortes, WA | 03/08/2023 | ARC.2319033 |
Alan Elliott Bentz | 121 N. Post Oak Lane, Apt. 1005, Houston, TX | 01/25/2023 | 35C.000389 |
Alan Hugh Cherkasky | 3850 Park Nicollet Blvd., Minneapolis, MN | 02/24/2023 | 35.147492 |
Alan Luke Rowley | 14 E. 1500 N., American Fork, UT | 02/27/2023 | PE.88996 |
Alan Summers | 2042 Copper Road, New Castle, PA | 03/01/2023 | EI.14258 |
Alannah Seidler | 2 16th St., Wheeling, WV | 02/03/2023 | PT020248 |
Alayna Drew Koch | 1102 S. Barbara Drive, Alburtis, PA | 03/29/2023 | 58.033346 |
Alayna G. Gauze | 2937 Fullers Ridge Road, Louisa, KY | 02/02/2023 | S.2302897-TRNE |
Albert Pearce Putnam III | 183 Park Row, Brunswick, ME | 02/27/2023 | PE.88977 |
Albert Pipkins | 13307 Lilac Breeze Court, Cypress, TX | 03/06/2023 | PE.89017 |
Alec David Grossman | 5515 Peach St., Erie, PA | 02/21/2023 | 58.033265 |
Alec G. Lesko | 21705 Westcroft Drive, Grosse Ile, MI | 03/31/2023 | 34.016425 |
Alec Hess | 768 Graystone Road, Manheim, PA | 03/31/2023 | 2023000069 |
Alec James Ashton | 323 Plum St., Duluth, MN | 01/30/2023 | PE.88876 |
Aleisha Shanele Orr | Flushing, MI | 03/13/2023 | IR.0979935 |
Alejandra Hernandez | 1111 W. 39th St., Apt. 121, Kansas City, MO | 03/02/2023 | 09318266 |
Aleksandr Azarov | 934 W. Happfield Drive, Arlington Heights, IL | 01/12/2023 | 09318076 |
AleraCare Arizona Pharmacy, LLC | 4045 E. Bell Road, Suite 163, Phoenix, AZ | 01/31/2023 | 0242000413 |
Alesia Maria Flament | Pittsburgh, PA | 01/18/2023 | IR.0979482 |
Alessandro Spinelli | 240 W. 37th St., Third Floor, New York, NY | 03/15/2023 | PE.89054 |
Alex Bruno | 101 W. Eagle Road, No. 189, Shavertown, PA | 03/06/2023 | PE.89009 |
Alex Joshua Bell | 10259 Barrett Falls Court, Jacksonville, FL | 01/26/2023 | 03442853 |
Alex Lancaster | 1255 E. Colonial Place, Salt Lake City, UT | 02/14/2023 | 35.147424 |
Alex Lee | 600 Oakwood Drive, Apt. 10, Fort Thomas, KY | 02/02/2023 | PE.88884 |
Alexa Ann Mazur | 519 Allegheny St., Hollidaysburg, PA | 03/24/2023 | 50.008086RX |
Alexa Anne Chapman | Fort Wayne, IN | 01/09/2023 | IR.0979407 |
Alexa Jane Schaufler | 686 Gilbert Ridge Road, Alexandria, KY | 02/17/2023 | LPD.10991 |
Alexa Luba | Canonsburg, PA | 01/18/2023 | RN.518633 |
Alexander Brao | 855 Central Ave., Naples, FL | 02/27/2023 | LCE.000593 |
Alexander Patterson Johns | 1765 S. Tucker Ridge Road, Okeechobee, FL | 03/15/2023 | SGKY.000039 |
Alexander Testa | 750 Presque Isle Drive, Apt. I, Pittsburgh, PA | 02/14/2023 | PT020287 |
Alexandra Davis | Portland, OR | 03/13/2023 | IR.0979932 |
Alexandra Grace Marshall | 2463 Seton Drive, Westminster, CO | 01/19/2023 | RN.518717 |
Alexandra Jaimes | Westmont, IL | 01/11/2023 | RN.518352 |
Alexandra L. Bruce | 703 W. Southern Ave., Covington, KY | 01/09/2023 | APP-000639844 |
Alexandra Marie Halstenberg | Vevay, IN | 01/19/2023 | RN.518686 |
Alexandra Nicole Linder | 330 W. 85th St., Apt. 5A, New York, NY | 02/28/2023 | 35.147526 |
Alexandra Regina Scanlan | 600 Forbes Ave., Pittsburgh, PA | 02/24/2023 | 060004157 |
Alexandrea Katlyn Kinney | 2407 Oakdale Ave., Temperance, MI | 02/02/2023 | 50.008027RX |
Alexandria Hadley | 1520 Madison Oaks Road, Knoxville, TN | 01/13/2023 | LD.10035 |
Alexiann Drouin | 10010 Skinner Lake Drive, Jacksonville, FL | 03/30/2023 | 060004182 |
Alexis Diaz Ramos | 111 E. Chestnut St., Apt. 51B, Chicago, IL | 03/01/2023 | 35C.000464 |
Alexis Floyd | Marmaduke, AR | 02/21/2023 | RN.520106 |
Alexis Kae Louden | 27482 Dogridge Road, Brookville, IN | 01/31/2023 | RVT.09602 |
Alexis Kay Rowles | Portland, IN | 03/20/2023 | RN.520843 |
Alexis Kay Rowles | Portland, IN | 01/24/2023 | IR.0979534 |
Alexis Krystine Grenig | Canonsburg, PA | 02/17/2023 | RN.520056 |
Alexis Lawrence | Rochester Hills, MI | 03/31/2023 | LPN.185093.MEDS |
Alexis Nicole Potter | 93 Cedar Crest Drive, Huntington, WV | 01/23/2023 | 09129106 |
Alexis Victoria O'Donnell | 2014 Election House Road, Cochranton, PA | 02/27/2023 | PTA013474 |
Alfredo Peguero | Corona, NY | 01/18/2023 | RN.518631 |
Ali Al Juboori | 296 Irene St., Chicopee, MA | 02/06/2023 | 060004144 |
Ali Osama Malik | 3020 Gillham Road, Apt. 301, Kansas City, MO | 03/07/2023 | 35.147579 |
Alicia Breanne Riffle | 2262 180th Ave., Donnellson, IA | 01/17/2023 | PTA013447 |
Alicia Claire Evans | St. Joseph, IL | 01/17/2023 | RN.518567 |
Alicia Claire Evans | St. Joseph, IL | 01/05/2023 | IR.0979390 |
Alicia Marie Folk | Brightwaters, NY | 03/23/2023 | RN.520971 |
Alicia Marie Folk | Brightwaters, NY | 02/28/2023 | IR.0979815 |
Alicia May Fullem | 150 Lincoln St., Apt. 2, Worcester, MA | 01/11/2023 | 03442814 |
Alicia Renee Roberts | New Haven, MI | 02/06/2023 | RN.519523 |
Alicia Renee Roberts | New Haven, MI | 01/09/2023 | IR.0979412 |
Alicia Villegas | Inver Grove Heights, MN | 02/15/2023 | IR.0979713 |
Alisha Marie-rupert Ramme | Milan, MI | 01/31/2023 | IP.0411491 |
Alisha Marie-rupert Ramme | 11842 Townsend Road, Milan, MI | 02/06/2023 | LPN.184508.MEDS-IV |
Alisha Rene Placer | Sistersville, WV | 01/10/2023 | RN.518305 |
Alisha Rene Placer | Sistersville, WV | 01/06/2023 | IR.0979401 |
Alissa Anne Beck | 250 W. Erie Road, Temperance, MI | 02/09/2023 | 33.026295 |
Allan R. Parr | 9595 Six Pines Drive, Suite 6240, The Woodlands, TX | 03/14/2023 | ARC.2319038 |
Allicia Iriowen Edosa | Stockbridge, GA | 02/21/2023 | RN.520105 |
Allison M. Barrow | Sewickley, PA | 02/16/2023 | RN.520006 |
Allison Maria Gray | 17014 Lamar Drive, Parker, CO | 03/31/2023 | 060004185 |
Allyson Bamberger | 2512 Judd Drive, Lawrenceburg, IN | 01/17/2023 | 33.026229 |
Allyson Genevieve Bonanni | 13332 Lighthouse Road, La Salle, MI | 01/26/2023 | C.2304885 |
Allyson Kae Alvarez | Avilla, IN | 02/21/2023 | RN.520098 |
Alphonse Arunas Ilekis | 223 W. Jackson Blvd., Suite 1000, Chicago, IL | 01/27/2023 | ARC.2318996 |
Alyse Poll | Marble, CO | 01/05/2023 | RN.518162 |
Alyse Woods | 4737 Kitty Drive, Memphis, TN | 01/24/2023 | E.2303298 |
Alyssa Coppage | 2273 W. Horizon Drive, Hebron, KY | 03/23/2023 | CDCA.183929 |
Alyssa Michelle Demello | Tiverton, RI | 02/22/2023 | IR.0979758 |
Alyssa Wyant | 507 Portersville Road, Ellwood City, PA | 01/19/2023 | COS.225289 |
Amanda Beatty | Ypsilanti, MI | 01/19/2023 | RN.518674 |
Amanda Beth Lewis | 1340 Hal Greer Blvd., Huntington, WV | 01/11/2023 | 03442803 |
Amanda Chiamaka Reid | 221 Barbary Coast Lane, Jarrell, TX | 03/20/2023 | CP018873T |
Amanda Christine Daughtry | Temperance, MI | 02/01/2023 | RN.519275 |
Amanda Grace Davidson | Farmington Hills, MI | 02/16/2023 | RN.520017 |
Amanda Grace Davidson | Farmington Hills, MI | 02/09/2023 | IR.0979660 |
Amanda Harding | 4650 Signal Tree Drive, Suite 300, Timnath, CO | 03/15/2023 | 35C.000516 |
Amanda Jose Aguilar Aguilar | Covington, KY | 02/25/2023 | RN.520259 |
Amanda Kay Conley | Lowell, MI | 02/17/2023 | RN.520067 |
Amanda Kay Conley | Lowell, MI | 01/12/2023 | IR.0979440 |
Amanda Kay Norton | Addison, MI | 02/23/2023 | RN.520146 |
Amanda L. Neilson | New Baltimore, MI | 01/19/2023 | IR.0979489 |
Amanda Le' Hanson D. Psy. | 309 Stewart Springs Drive, Smyrna, TN | 02/23/2023 | P.08440 |
Amanda Lee Garrett | Davison, MI | 02/13/2023 | IR.0979686 |
Amanda Little | 707 Pinewalk Drive, Brandon, FL | 01/19/2023 | I.2304204 |
Amanda Lynn Wagner | West Seneca, NY | 02/28/2023 | RN.520334 |
Amanda Marie Arnzen | 3132 Locust Hollow Lane, Edgewood, KY | 01/11/2023 | SP.15212 |
Amanda Merigold | 824 Cedar Bluff Way, Fenton, MO | 02/03/2023 | CP018079T |
Amanda Therese Wuebben | Newport, MI | 01/18/2023 | RN.518639 |
Amanda Victoria Roberts | 3208 Brigadier Way, Stockbridge, GA | 03/09/2023 | 03442914 |
Amandeep Kaur | 904 Ohioview Ave., Ambridge, PA | 01/03/2023 | 09128745 |
Amanpreet Kaur Bhathal | 11420 39th Ave. S.E., Everett, WA | 03/31/2023 | 060004188 |
Amar Rajiv Patel | 4901 N. Mesa St., Apt. 3308 Building 3, El Paso, TX | 03/31/2023 | 35.147865 |
Amber Adams | Belleville, IL | 03/06/2023 | RN.520481 |
Amber Adams | Belleville, IL | 02/15/2023 | IR.0979711 |
Amber Ann Lemay | Murfreesboro, TN | 03/14/2023 | RN.520664 |
Amber Ann Lemay | Murfreesboro, TN | 01/23/2023 | IR.0979516 |
Amber Kirtz | Taylor, MI | 03/31/2023 | RN.521230 |
Amber Kirtz | Taylor, MI | 03/10/2023 | IR.0979910 |
Amber Lynn Kelly | Lambertville, MI | 03/01/2023 | RN.520361 |
Amenda Ni | 290 Merrymont Road, Cheektowaga, NY | 03/17/2023 | 060004170 |
Amie Newhouse | East Falmouth, MA | 03/07/2023 | IR.0979879 |
Ammon Gordon Sutherland | 6717 Orchard Park Drive, McKinney, TX | 01/13/2023 | PRVSGE.002159 |
Amro Khalid Al Ashi | 3649 S.W. 163rd Ave., Miramar, FL | 03/30/2023 | 57.254188 |
Amy Bertine Higgs | 6262 Meacham Road, Salem, VA | 01/19/2023 | OT012303 |
Amy Elizabeth Bixler | 4107 County Road 71, Butler, IN | 03/29/2023 | TEMP.230911 |
Amy Elizabeth Dubois | 2402 Richelieu Lane, Vestavia Hills, AL | 01/06/2023 | RCP.17749 |
Amy Gallagher | 1070 N. Monroe St., Suite C, Monroe, MI | 02/14/2023 | RCP.17802 |
Amy Gernady | Geneva, IL | 03/02/2023 | RN.520401 |
Amy Gernady | Geneva, IL | 02/02/2023 | IR.0979613 |
Amy Jo Bostic | 4013 Flintlock Court, Florence, KY | 02/10/2023 | PRVSGE.002309 |
Amy Jo Reese | 579 La Verne St., Redlands, CA | 03/17/2023 | 35.147709 |
Amy Kim Nguyen | Colorado Springs, CO | 03/24/2023 | RN.520997 |
Amy L. Funiciello | Niskayuna, NY | 02/01/2023 | IR.0979603 |
Amy Landry Delaney | Hammond, LA | 02/01/2023 | RN.519316 |
Amy Marie Trombley | Ballston Spa, NY | 03/27/2023 | IR.0980041 |
Amy Michelle Crum | 805 Madison Ave., Wurtland, KY | 02/14/2023 | AT006756 |
Amy Newhall | Jamestown, NY | 01/03/2023 | RN.518069 |
Amy Owen | Monroe, MI | 02/14/2023 | RN.519860 |
Amy Owen | Monroe, MI | 02/09/2023 | IR.0979662 |
Amy Patricia Dunckel | 6074 Stonechase Blvd., Pace, FL | 02/28/2023 | PT020313 |
Amy Rabinove-Leisawitz | 5438 Autumn Field Court, Ellicott City, MD | 03/28/2023 | TEMP.230909 |
Amy Savage Garces | 5413 Garfield St., Hollywood, FL | 01/13/2023 | CGE.012920 |
Amy Sonbuchner | 38777 6 Mile Road, Suite 202, Livonia, MI | 02/24/2023 | ARC.2319021 |
An Thanh Le | 3211 Nash Road, Sinking Spring, PA | 03/29/2023 | PE.89129 |
Ana Barbara Chelse | Specialtycare, Inc. 3 Md. Farms, Ste200, Brentwood, TN | 03/29/2023 | 35C.000552 |
Anahid Pahlawanian | 13333 Northwest Freeway, Suite 540, Houston, TX | 02/08/2023 | 34C.000074 |
Anand Emmanuel Kakkanatt | 59 N. Virginia Court, Englewood Cliffs, NJ | 01/13/2023 | 35.147181 |
Anasia Nicole Miller | 3611 John Daly St., Inkster, MI | 02/02/2023 | 09129288 |
Andre Jason Clarke | 7307 Florence Ave., Pittsburgh, PA | 01/24/2023 | ARC.2318987 |
Andrea Aaliyah Turner | New Boston, MI | 02/11/2023 | RN.519735 |
Andrea Ochoa | New Rochelle, NY | 02/17/2023 | RN.520062 |
Andrea Ochoa | New Rochelle, NY | 01/31/2023 | IR.0979597 |
Andrew Bernsten | 6376 Tuscany Circle, Rockford, IL | 03/09/2023 | 57.254110 |
Andrew Brady Merz | 2519 Madison Ave., Suite 100, Kansas City, MO | 01/30/2023 | PE.88879 |
Andrew Burton | 30 Kingsbury Ave., Batavia, NY | 03/24/2023 | 060004174 |
Andrew David Shapiro | 12510 Elaine Drive, St. Louis, MO | 01/17/2023 | CPA.57828 |
Andrew David Woolcock | 625 Harrison St., West Lafayette, IN | 03/28/2023 | VET.202936 |
Andrew Flower | 6280 N. Woodbury Drive, McCordsville, IN | 03/15/2023 | PE.89050 |
Andrew J. Atkins | 7625 Golden Triangle Drive, Suite T, Eden Prairie, MN | 01/30/2023 | PE.88866 |
Andrew James Ellis | Fort Wright, KY | 01/20/2023 | ARC.2318973 |
Andrew Jeffrey Varone | 55 Azalea Ave., Exeter, RI | 03/01/2023 | 35.147542 |
Andrew Joseph McCarty | 201 Cheyenne Drive, Pittsburgh, PA | 03/07/2023 | 70.000792 |
Andrew Knochelmann | 687 Triplelake Drive, Crescent Springs, KY | 01/17/2023 | CPA.57827 |
Andrew Konop | 144 Durham St. S.W., Marietta, GA | 03/27/2023 | PE.89098 |
Andrew Mahtani | 2100 Powell St., Suite 400, Emeryville, CA | 02/21/2023 | 35.147456 |
Andrew Marcus Holick | 11071 S. Shilling Ave., Apt. 2443, South Jordan, UT | 02/24/2023 | 060004158 |
Andrew N. Namou | 5236 Deer Run Circle, Orchard Lake, MI | 01/18/2023 | 30.027041 |
Andrew Nielsen | Janesville, WI | 03/21/2023 | RN.520878 |
Andrew Penkava | 585 Edith Ave., Mahtomedi, MN | 01/04/2023 | PE.88757 |
Andrew Zei | Farmington Hills, MI | 01/26/2023 | RN.519003 |
Andria Naife-fay Berry | 2056 Timberview Drive, Okemos, MI | 02/27/2023 | 34.016351 |
Anelisa Zamarripa-Zoucha | Pittsburgh, PA | 01/24/2023 | RN.518858 |
Angela Blagojevski | 3159 Stratton Road, Jacksonville, FL | 01/23/2023 | 50.007974RX |
Angela Cotey | 1730 Springdale St., Mount Horeb, WI | 01/11/2023 | LCE.000585 |
Angela Forrest | Kennewick, WA | 02/07/2023 | RN.519544 |
Angela Goodson | 1035 Chapline St., Wheeling, WV | 01/31/2023 | S.2308786 |
Angela Hogue | 63 Pitt St., Sharon, PA | 01/11/2023 | 35.147163 |
Angela Hsu-yin Chua Tridgell | 4805 W. 59th St., Edina, MN | 03/27/2023 | 35C.000544 |
Angela Jones | Warren, MI | 03/10/2023 | IP.0411523 |
Angela Jones | Warren, MI | 03/14/2023 | LPN.184857.MEDS |
Angela McCarthy | 64 Bleecker St., No. 151, New York, NY | 02/22/2023 | 35C.000452 |
Angela Michnowicz | 11861 Tempest Harbor Loop, Venice, FL | 02/23/2023 | E.2303355 |
Angela Silva | 9125 Rehco Road, San Diego, CA | 02/07/2023 | VET.202905 |
Angela Teresa Scarbrough | 14303 Sandalfoot St., Houston, TX | 03/01/2023 | 03442909 |
Angela Valesky | Conneaut Lake, PA | 03/02/2023 | IR.0979834 |
Angelica Dache White | 922 Sidehill Drive, Bel Air, MD | 03/22/2023 | 35C.000532 |
Angelica Pauline Sumagaysay Villanueva | Fullerton, CA | 02/28/2023 | RN.520330 |
Angelica Pauline Sumagaysay Villanueva | Fullerton, CA | 02/01/2023 | IR.0979601 |
Angelica Rodriguez | 3749 Brookside Drive, Elsmere, KY | 03/08/2023 | OT012355 |
Angelina Renae Picone | 2497 Rolling Hills Drive, Covington, KY | 03/31/2023 | MME.05303377 |
Angelina Smith | 2504 Pony Tracks Drive, Colorado Springs, CO | 03/29/2023 | OT012371 |
Angeline Ibanez | Lakeview, OR | 01/19/2023 | IR.0979492 |
Angeline Nata Thomas | Michigan City, IN | 02/11/2023 | LPN.184573.MEDS-IV |
Anil Tamer Ozcil | 5204 Beech Ave., Kalamazoo, MI | 03/22/2023 | 57.254147 |
Anisha Maheshwari | 401 Shady Ave., Apt. C605, Pittsburgh, PA | 02/07/2023 | 35.147361 |
Anissa Delfonso | 105 Fox Plan Road, Apt. 217, Monroeville, PA | 02/07/2023 | PT020259 |
Anita Kohli | 2201 W. Fairview St., Suite 9, Chandler, AZ | 03/07/2023 | 35C.000489 |
Anita M. English | Las Vegas, NV | 03/20/2023 | RN.520838 |
Anita M. English | Las Vegas, NV | 01/23/2023 | IR.0979520 |
Anjan Bhattarai | Wolfsnare Drive 12685, Frisco, TX | 03/31/2023 | 57.254470 |
Ann Okoro | Snellville, GA | 03/25/2023 | RN.521028 |
Anna Katherine Paschall | 4124 Brenmar Lane, Durham, NC | 03/29/2023 | 57.254232 |
Anna Massion-Greenberg | 32 Copper Beech Road, Greenwich, CT | 03/15/2023 | SGKY.000058 |
Anna Morgan Colesworthy | 234 Dry Creek Road, Newport, KY | 03/15/2023 | PE.89055 |
Anna Neidig | Prattsburgh, NY | 02/03/2023 | RN.519366 |
Anna Neidig | Prattsburgh, NY | 01/06/2023 | IR.0979403 |
Anna Victoria Hunsinger | 836 McComb Lane, Chadds Ford, PA | 01/09/2023 | PT020210 |
Annabella Tuck | 120 E. Main St., Apt. 907, Lexington, KY | 02/22/2023 | COS.230465 |
Annas Aljassem | 27750 Middlebelt Road, Suite 150, Farmington Hills, MI | 03/07/2023 | 35.147576 |
Anne Peters | 205 Burkitt Commons Ave., Nolensville, TN | 03/03/2023 | DC-05239 |
Anne Uche Iwelunmor | Redford, MI | 03/06/2023 | RN.520486 |
Annemarie Benage | 302 N. Ridgeway Drive, Cleburne, TX | 02/27/2023 | LCE.000592 |
Annette Deutscher | 6200 Canoga Ave., Suite 108, Woodland Hills, CA | 01/25/2023 | 35.147276 |
Annette Lee Orgovan | Burgettstown, PA | 03/22/2023 | LPN.184941.MEDS-IV |
Annick Hebou | 1945 Lakepointe Drive, Lewisville, TX | 02/07/2023 | 35C.000422 |
Annie Dolores Jones | Fort Mitchell, AL | 01/18/2023 | RN.518628 |
Annie Rose Embestro Manaog | Sunrise, FL | 03/22/2023 | RN.520920 |
Annie Rose Embestro Manaog | Sunrise, FL | 02/07/2023 | IR.0979643 |
Anthony C. Cheng | 2224 Turnberry Lane, Fort Wayne, IN | 03/16/2023 | 35.147695 |
Anthony Christopher Illing | 10603 N. Meridian St., Carmel, IN | 02/27/2023 | 35.147506 |
Anthony Dean Bair | Houghton Lake, MI | 02/14/2023 | IR.0979696 |
Anthony Dominick Congiusta | 630 Pierce St., Philadelphia, PA | 03/29/2023 | 35.147824 |
Anthony Fisher | 911 Old England Loop, Sanford, FL | 03/29/2023 | RCP.17852 |
Anthony Michael Harrington | 5600 S. Quebec St., Suite 312A, Greenwood Village, CO | 03/14/2023 | 35.147663 |
Anthony Paul Rodio | 220 Cecil B Moore Ave., Philadelphia, PA | 01/30/2023 | PE.88857 |
Anthony Perry | 267 Lawton Road, Riverside, IL | 02/15/2023 | 35C.000435 |
Anthony Perszyk | 112 Bartram Oaks Walk, Suite 104, Unit 600849, St. Johns, FL | 01/13/2023 | 35.147177 |
Anthony Richard Laws | 405 Daisy Grove Lane, Holly Springs, NC | 03/27/2023 | PE.89090 |
Anthony Thomas Gibbons | 1285 Drummers Lane, Suite 200, Wayne, PA | 03/15/2023 | PE.89045 |
Anthony William Post | 502 S. Main St., Monona, IA | 01/12/2023 | PE.88772 |
Antoinette Georgette Jones | 6363 W. Airport Blvd., Apt. 423, Houston, TX | 02/28/2023 | 09318263 |
