Data shows that students paid $15,678 on average to attend higher education courses at the time, $589 more than the previous school year.
Among the 251 institutions providing full disclosure in the state, Kenyon College stood out with the highest tuition fees, reaching an average of $66,490. Oberlin College followed with an average of $62,024 per year. Miami Valley Career Technology Center students were offered the lowest annual tuition fees at $610.
Currently there are 263 higher education institutions in Ohio.
At the time, at least $987 million in grants or scholarships were awarded to full-time undergraduates who started college in Ohio. Additionally, federal student loans reached more than $350.9 million.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 263 institutions in Ohio, 12 did not provide detailed data on tuition fees, including Firelands Regional Medical Center School of Nursing, Antioch University, and Dental Assistant Pro LLC-Columbus.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Average Tuition Fees | Total Enrollment |
---|---|---|
Kenyon College | $66,490 | 1,885 |
Oberlin College | $62,024 | 2,986 |
Case Western Reserve University | $61,584 | 6,017 |
Denison University | $60,000 | 2,416 |
The College of Wooster | $57,500 | 1,967 |
Ohio Wesleyan University | $49,822 | 1,410 |
John Carroll University | $47,290 | 2,417 |
Cleveland Institute of Art | $46,460 | 584 |
University of Dayton | $46,170 | 8,416 |
Ross College-Canton | $45,360 | 212 |
Xavier University | $45,000 | 4,852 |
Wittenberg University | $43,106 | 1,258 |
Cleveland Institute of Music | $42,370 | 198 |
Capital University | $40,350 | 1,938 |
Columbus College of Art & Design | $38,150 | 956 |
Marietta College | $38,022 | 1,109 |
The University of Findlay | $37,621 | 3,795 |
Art Academy of Cincinnati | $37,394 | 259 |
Antioch College | $37,143 | 127 |
Baldwin Wallace University | $36,850 | 2,744 |
Ursuline College | $36,816 | 625 |
Ohio Northern University | $36,730 | 2,569 |
Bluffton University | $35,516 | 664 |
Defiance College | $35,328 | 486 |
Lake Erie College | $35,024 | 738 |
Mount St. Joseph University | $34,900 | 1,423 |
Malone University | $34,875 | 947 |
Cedarville University | $34,698 | 4,533 |
Otterbein University | $34,274 | 2,173 |
Felbry College | $34,263 | 306 |
Mount Vernon Nazarene University | $34,168 | 1,628 |
University of Mount Union | $33,800 | 1,891 |
Heidelberg University | $33,600 | 933 |
Ohio Dominican University | $33,350 | 846 |
Walsh University | $33,235 | 1,558 |
Notre Dame College | $31,950 | 1,329 |
Franciscan University of Steubenville | $31,080 | 2,785 |
The Modern College of Design | $31,007 | 178 |
Muskingum University | $30,690 | 1,484 |
Tiffin University | $30,120 | 2,339 |
Wilmington College | $29,490 | 1,015 |
Lourdes University | $28,650 | 953 |
Pontifical College Josephinum | $26,763 | 34 |
Hiram College | $25,500 | 1,002 |
Miami University-Oxford | $24,989 | 16,864 |
Ohio State School of Cosmetology-Heath | $24,550 | 87 |
Ashland University | $24,140 | 3,083 |
Ohio Christian University | $23,050 | 1,439 |
Aveda Institute-Columbus | $22,989 | 251 |
The North Coast College | $22,800 | 47 |
Athena Career Academy | $21,600 | 245 |
Salon Institute-Toledo Campus | $21,600 | 143 |
Hobart Institute of Welding Technology | $21,600 | 396 |
Ohio State School of Cosmetology-Canal Winchester | $21,500 | 65 |
Raphael's School of Beauty Culture Inc-Boardman | $21,490 | 138 |
Raphael's School of Beauty Culture Inc-Alliance | $21,490 | 421 |
Paul Mitchell the School-Columbus | $21,198 | 143 |
Paul Mitchell the School-Cleveland | $21,198 | 142 |
Sandusky Career Center | $21,089 | 76 |
Ohio Technical College | $20,880 | 374 |
Aveda Fredric's Institute-Cincinnati | $20,550 | 432 |
Summit Salon Academy-Perrysburg | $20,390 | 107 |
Ohio Medical Career College | $20,100 | 110 |
University of Rio Grande | $20,060 | 1,774 |
Chamberlain University-Ohio | $19,629 | 537 |
Bryant & Stratton College-Parma | $19,433 | 534 |
Creative Images Institute of Cosmetology-North Dayton | $19,400 | 160 |
Creative Images Institute of Cosmetology-South Dayton | $19,400 | 43 |
Aultman College of Nursing and Health Sciences | $19,310 | 250 |
Brown Aveda Institute-Strongsville | $19,275 | 136 |
Brown Aveda Institute-Mentor | $19,275 | 124 |
Empire Beauty School-Cincinnati | $19,260 | 145 |
Raphael's School of Beauty Culture Inc-Niles | $19,200 | 121 |
Hondros College of Nursing | $19,042 | 2,643 |
Paramount Beauty Academy | $18,955 | 47 |
Mercy College of Ohio | $18,950 | 1,120 |
Paul Mitchell the School-Cincinnati | $18,840 | 241 |
Paul Mitchell the School-Toledo | $18,840 | 169 |
Ohio Media School-Valley View | $18,750 | 87 |
Ohio State University-Main Campus | $18,748 | 46,123 |
Valley College-Cleveland | $18,625 | 693 |
Hannah E Mullins School of Practical Nursing | $18,475 | 17 |
Central School of Practical Nursing | $18,300 | 37 |
Dayton School of Medical Massage | $18,122 | 369 |
Ohio Media School-Columbus | $17,970 | 73 |
Moler-Pickens Beauty Academy | $17,750 | 102 |
Ohio State College of Barber Styling | $17,550 | 303 |
LaBarberia Institute of Hair | $17,502 | 202 |
DeVry University-Ohio | $17,488 | 218 |
Tiffin Academy of Hair Design | $17,350 | 40 |
Ohio Institute of Allied Health | $17,303 | 32 |
Union Institute & University | $17,141 | 481 |
Casal Aveda Institute | $16,950 | 112 |
Moler Hollywood Beauty Academy | $16,850 | 72 |
Elite Academy of Hair Design | $16,750 | 56 |
Stautzenberger College-Brecksville | $16,699 | 198 |
Stautzenberger College-Maumee | $16,699 | 403 |
EHOVE Career Center | $16,589 | 365 |
The Christ College of Nursing and Health Sciences | $16,472 | 866 |
Fortis College-Centerville | $16,459 | 441 |
Galen College of Nursing-Cincinnati | $16,400 | 692 |
Ross Medical Education Center-Cincinnati | $16,297 | 69 |
Ross Medical Education Center-Elyria | $16,297 | 50 |
Ross Medical Education Center-Dayton | $16,297 | 82 |
Ross Medical Education Center-Ontario | $16,297 | 37 |
Ross Medical Education Center-Niles | $16,297 | 62 |
Remington College-Cleveland Campus | $16,155 | 186 |
Ross College-Sylvania | $16,140 | 894 |
The Spa School | $16,100 | 124 |
Fortis College-Columbus | $16,084 | 818 |
Portage Lakes Career Center | $15,995 | 162 |
American Institute of Alternative Medicine | $15,973 | 336 |
University of Cincinnati-Main Campus | $15,925 | 29,663 |
Adult and Community Education-Hudson | $15,900 | 35 |
Fortis College-Cincinnati | $15,787 | 481 |
MyComputerCareer at Columbus | $15,771 | 1,483 |
Good Samaritan College of Nursing and Health Science | $15,470 | 342 |
Upper Valley Career Center | $15,391 | 85 |
Canton City Schools Adult Career and Technical Education | $15,375 | 92 |
Elite School of Cosmetology | $15,264 | 168 |
Fortis College-Cuyahoga Falls | $14,957 | 473 |
Kettering College | $14,664 | 645 |
Wayne County Schools Career Center | $14,637 | 126 |
Ohio University-Main Campus | $14,596 | 18,113 |
Bowling Green State University-Main Campus | $14,592 | 13,853 |
Allstate Hairstyling & Barber College | $14,540 | 31 |
Tri-Rivers Career Center | $14,375 | 134 |
Knox County Career Center | $14,339 | 115 |
Professional Skills Institute | $14,309 | 404 |
Cuyahoga Valley Career Center | $14,300 | 108 |
Kent State University at Kent | $14,137 | 20,418 |
Davis College | $14,130 | 110 |
Toledo Public Schools Adult and Continuing Education | $14,000 | 10 |
Rabbinical College Telshe | $13,800 | 55 |
ATA College-Cincinnati | $13,790 | 309 |
East Ohio College | $13,778 | 149 |
University of Toledo | $13,769 | 11,965 |
Meryma'at Barber College | $13,680 | 35 |
Ashtabula County Technical and Career Campus | $13,500 | 115 |
Cincinnati School of Barbering & Hair Design | $13,500 | 48 |
Apex Academy Hair Skin Nails School of Cosmetology | $13,500 | 30 |
Mount Carmel College of Nursing | $13,290 | 628 |
Wilberforce University | $13,250 | 643 |
Dayton Barber College | $12,960 | 69 |
Scioto County Career Technical Center | $12,905 | 69 |
Herzing University-Akron | $12,750 | 369 |
Raphael's School of Beauty Culture Inc-Brunswick | $12,672 | 88 |
Cleveland State University | $12,651 | 9,776 |
University of Akron Main Campus | $12,644 | 11,323 |
Buckeye Hills Career Center | $12,483 | 183 |
University of Northwestern Ohio | $12,470 | 2,576 |
International College of Broadcasting | $12,430 | 40 |
Ohio State Beauty Academy | $12,380 | 81 |
Elite Welding Academy LLC | $12,268 | 49 |
Elite Welding Academy South Point | $12,268 | 8 |
Orion Institute | $11,988 | 74 |
Pickaway Ross Joint Vocational School District | $11,970 | 127 |
Global Tech College | $11,675 | 38 |
Warren County Career Center | $11,633 | 189 |
Buckeye Joint Vocational School | $11,530 | 65 |
Trumbull Career & Technical Center | $11,500 | 45 |
Gerbers Akron Beauty School | $11,490 | 50 |
Columbiana County Career and Technical Center | $11,400 | 96 |
Wright State University-Main Campus | $11,335 | 6,938 |
ETI Technical College | $11,052 | 152 |
Youngstown State University | $10,537 | 8,822 |
Lakewood University | $10,479 | 169 |
Polaris Career Center | $10,272 | 237 |
Shawnee State University | $10,191 | 3,091 |
Collins Career Technical Center | $10,000 | 414 |
Valor Christian College | $9,892 | 326 |
Trinity Health System School of Nursing | $9,825 | 43 |
Northern Institute of Cosmetology | $9,600 | 46 |
Franklin University | $9,577 | 5,647 |
Rosedale Bible College | $9,418 | 81 |
Ohio Business College-Sandusky | $9,385 | 44 |
Ohio Business College-Sheffield | $9,385 | 136 |
Ohio State University Agricultural Technical Institute | $9,240 | 446 |
Ohio State University-Newark Campus | $9,186 | 2,263 |
Ohio State University-Mansfield Campus | $9,186 | 827 |
Tri-State Bible College | $9,100 | 21 |
Mahoning County Career and Technical Center | $9,000 | 73 |
Ohio State University-Lima Campus | $8,944 | 818 |
Ohio State University-Marion Campus | $8,944 | 900 |
Toledo Academy of Beauty Culture-East | $8,777 | 38 |
Central State University | $8,387 | 5,406 |
Choffin Career and Technical Center | $8,200 | 34 |
Auburn Career Center | $8,050 | 166 |
Eastland-Fairfield Career and Technical Schools | $7,700 | 72 |
Ashland County-West Holmes Career Center | $7,650 | 45 |
Miami University-Hamilton | $7,526 | 2,251 |
Kent State University at East Liverpool | $7,513 | 1,024 |
Wright State University-Lake Campus | $7,476 | 1,294 |
University of Cincinnati-Blue Ash College | $7,412 | 6,569 |
Kent State University at Ashtabula | $7,331 | 1,723 |
University of Akron Wayne College | $7,291 | 1,416 |
Miami University-Middletown | $7,183 | 1,269 |
Medina County Career Center | $7,162 | 32 |
Kent State University at Stark | $7,149 | 3,443 |
Kent State University at Trumbull | $7,149 | 1,734 |
Kent State University at Tuscarawas | $7,149 | 1,940 |
Vanguard-Sentinel Adult Career and Technology Center | $7,100 | 29 |
Kent State University at Salem | $7,058 | 1,315 |
Kent State University at Geauga | $7,058 | 2,095 |
Lorain County Joint Vocational School District | $7,050 | 88 |
Eastern Gateway Community College | $7,047 | 30,364 |
Gods Bible School and College | $7,046 | 419 |
University of Cincinnati-Clermont College | $7,021 | 7,448 |
Allegheny Wesleyan College | $6,800 | 86 |
Bowling Green State University-Firelands | $6,595 | 1,845 |
Ohio University-Southern Campus | $6,572 | 2,006 |
Marion Technical College | $6,325 | 2,767 |
Great Oaks Career Campuses | $6,214 | 154 |
Ohio Business College-Dayton-Driving Academy | $6,200 | 122 |
Hamrick School | $6,075 | 92 |
Madison Adult Career Center | $6,040 | 95 |
Ohio University-Eastern Campus | $6,034 | 1,143 |
Ohio University-Lancaster Campus | $6,034 | 1,994 |
Ohio University-Zanesville Campus | $6,004 | 1,923 |
Ohio University-Chillicothe Campus | $6,004 | 1,928 |
Owens Community College | $5,850 | 7,559 |
Terra State Community College | $5,832 | 2,207 |
Hocking College | $5,714 | 1,951 |
Zane State College | $5,706 | 1,726 |
Cincinnati State Technical and Community College | $5,663 | 8,404 |
Southern State Community College | $5,612 | 1,947 |
Penta County Joint Vocational School | $5,523 | 45 |
Butler Technology and Career Development Schools | $5,500 | 450 |
Columbus State Community College | $5,244 | 25,129 |
Greene County Career Center | $5,198 | 18 |
Washington County Career Center-Adult Technical Training | $5,020 | 211 |
Central Ohio Technical College | $5,016 | 2,614 |
Mid-EastCTC-Adult Education | $5,000 | 326 |
Belmont College | $4,863 | 723 |
Lorain County Community College | $4,699 | 9,170 |
Northwest State Community College | $4,665 | 4,030 |
Cuyahoga Community College District | $4,664 | 15,764 |
North Central State College | $4,624 | 2,439 |
Sinclair Community College | $4,607 | 17,591 |
Stark State College | $4,579 | 10,031 |
James A. Rhodes State College | $4,532 | 3,533 |
Lakeland Community College | $4,523 | 4,620 |
Edison State Community College | $4,288 | 4,353 |
Clark State College | $4,220 | 4,703 |
Washington State Community College | $4,135 | 1,556 |
Tri-County Adult Career Center | $1,889 | 40 |
Brown & Clermont Adult Career Campuses | $850 | 42 |
Career and Technology Education Centers of Licking County | $797 | 176 |
Apollo Career Center | $725 | 610 |
Vantage Career Center | $725 | 115 |
Miami Valley Career Technology Center | $610 | 127 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE