Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
This represents an approval rate of 98%, which is on par with the nationwide average.
In 2024, the average approval rate for H-1B petitions across the U.S. also stood at 98%, slightly higher than the 97.3% recorded in 2023.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in Ohio during 2024, filing a total of 2,749 petitions (41.5% of all submissions) and receiving 2,672 approvals, resulting in an approval rate of 97.2%. The Manufacturing industry followed, with 944 petitions (14.3% of all submissions), receiving 930 approvals and an approval rate of 98.5%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The Ohio employers with the most approvals during 2024 included Cleveland Clinic, filing a total of 252 petitions and receiving 250 approvals, resulting in an approval rate of 99.2%, and The Ohio State University, which filed 231 petitions and received 227 approvals, resulting in an approval rate of 98.3%.
Compared to 2023, Ohio saw a 7.8% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 2,749 | 41.5% | 2,672 | 97.2% | 2.8% |
2 | Manufacturing | 944 | 14.3% | 930 | 98.5% | 1.5% |
3 | Health Care and Social Assistance | 781 | 11.8% | 770 | 98.6% | 1.4% |
4 | Educational Services | 682 | 10.3% | 674 | 98.8% | 1.2% |
5 | Finance and Insurance | 471 | 7.1% | 468 | 99.4% | 0.6% |
6 | Retail Trade | 254 | 3.8% | 251 | 98.8% | 1.2% |
7 | Wholesale Trade | 195 | 2.9% | 193 | 99% | 1% |
8 | Information | 102 | 1.5% | 98 | 96.1% | 3.9% |
9 | Administrative and Support and Waste Management and Remediation Services | 76 | 1.1% | 74 | 97.4% | 2.6% |
10 | Transportation and Warehousing | 55 | 0.8% | 53 | 96.4% | 3.6% |
11 | Public Administration | 45 | 0.7% | 45 | 100% | 0% |
12 | Other Services (except Public Administration) | 43 | 0.6% | 43 | 100% | 0% |
13 | Construction | 35 | 0.5% | 35 | 100% | 0% |
14 | Real Estate and Rental and Leasing | 26 | 0.4% | 26 | 100% | 0% |
15 | Utilities | 24 | 0.4% | 24 | 100% | 0% |
16 | Arts, Entertainment, and Recreation | 13 | 0.2% | 13 | 100% | 0% |
17 | Accommodation and Food Services | 13 | 0.2% | 12 | 92.3% | 7.7% |
18 | Management of Companies and Enterprises | 8 | 0.1% | 8 | 100% | 0% |
19 | Agriculture, Forestry, Fishing and Hunting | 6 | 0.1% | 5 | 83.3% | 16.7% |
20 | Mining, Quarrying, and Oil and Gas Extraction | 2 | ~0% | 2 | 100% | 0% |
Rank | Company Name | Industry(ies) | Total Petitions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Cleveland Clinic | Health Care and Social Assistance | 252 | 250 | 99.2% | 0.8% |
2 | The Ohio State University | Educational Services | 231 | 227 | 98.3% | 1.7% |
3 | SLK America, Inc. | Professional, Scientific, and Technical Services | 205 | 201 | 98% | 2% |
4 | ERP Analysts, Inc. | Professional, Scientific, and Technical Services | 183 | 180 | 98.4% | 1.6% |
5 | Strategic Systems, Inc. | Professional, Scientific, and Technical Services | 135 | 134 | 99.3% | 0.7% |
6 | The Huntington National Bank | Finance and Insurance | 130 | 130 | 100% | 0% |
7 | Cardinal Health, Inc. | Wholesale Trade | 113 | 113 | 100% | 0% |
8 | Cincinnati Children S Hospital Med Center | Health Care and Social Assistance | 84 | 84 | 100% | 0% |
9 | Case Western Reserve University | Educational Services | 82 | 82 | 100% | 0% |
10 | The Sherwin Williams Company | Construction; Manufacturing | 82 | 81 | 98.8% | 1.2% |
11 | Eaton Corporation | Manufacturing | 73 | 73 | 100% | 0% |
12 | Progressive Casualty Insurance Company | Finance and Insurance | 71 | 70 | 98.6% | 1.4% |
13 | Fuyao Glass America, Inc. | Manufacturing | 65 | 65 | 100% | 0% |
14 | University of Cincinnati | Educational Services | 55 | 55 | 100% | 0% |
14 | The Kroger Company | Retail Trade | 55 | 55 | 100% | 0% |
16 | The Metrohealth System | Health Care and Social Assistance | 52 | 52 | 100% | 0% |
17 | Honda Development and Manufacturing of America, LLC | Manufacturing | 48 | 48 | 100% | 0% |
18 | Devfi, Inc. | Professional, Scientific, and Technical Services | 45 | 45 | 100% | 0% |
19 | Health Carousel, LLC | Administrative and Support and Waste Management and Remediation Services | 45 | 44 | 97.8% | 2.2% |
20 | Everest Technologies, Inc. | Professional, Scientific, and Technical Services | 42 | 42 | 100% | 0% |
21 | OCLC, Inc. | Information | 41 | 40 | 97.6% | 2.4% |
21 | Goken America, LLC | Professional, Scientific, and Technical Services | 42 | 40 | 95.2% | 4.8% |
21 | The Ohio University | Educational Services | 40 | 40 | 100% | 0% |
24 | USG, Inc. | Professional, Scientific, and Technical Services | 39 | 39 | 100% | 0% |
24 | University Hospitals Cleveland Medical Center | Health Care and Social Assistance | 39 | 39 | 100% | 0% |
24 | Research INST Nwide Childrens Hospital | Professional, Scientific, and Technical Services | 39 | 39 | 100% | 0% |
27 | Usacs Medical Group, Ltd. | Professional, Scientific, and Technical Services | 38 | 38 | 100% | 0% |
27 | Fifth Third Bank National Association | Finance and Insurance | 38 | 38 | 100% | 0% |
27 | Synapse Technician Services, Inc. | Professional, Scientific, and Technical Services | 40 | 38 | 95% | 5% |
30 | Bendix Commercial Vehicle Systems, LLC | Manufacturing | 36 | 36 | 100% | 0% |
30 | Nationwide Insurance | Finance and Insurance | 37 | 36 | 97.3% | 2.7% |
32 | Mast Technology Services, Inc. | Retail Trade | 35 | 35 | 100% | 0% |
33 | Capgemini America, Inc. | Professional, Scientific, and Technical Services | 36 | 34 | 94.4% | 5.6% |
33 | University Hospitals Medical Group, Inc. | Health Care and Social Assistance | 34 | 34 | 100% | 0% |
35 | Caresource Management Services, LLC | Finance and Insurance; Public Administration | 33 | 33 | 100% | 0% |
35 | Agent Infotek, Inc. | Professional, Scientific, and Technical Services | 36 | 33 | 91.7% | 8.3% |
37 | Luxottica of America, Inc. | Manufacturing; Retail Trade | 33 | 32 | 97% | 3% |
37 | Mercy Health St. Vincent Medical Center, LLC | Health Care and Social Assistance | 32 | 32 | 100% | 0% |
37 | Mak Technologies, LLC | Professional, Scientific, and Technical Services | 32 | 32 | 100% | 0% |
40 | Racedog, Ltd. | Professional, Scientific, and Technical Services | 32 | 31 | 96.9% | 3.1% |
40 | Medpace, Inc. | Professional, Scientific, and Technical Services | 33 | 31 | 93.9% | 6.1% |
40 | Toogann Technologies, LLC | Professional, Scientific, and Technical Services | 31 | 31 | 100% | 0% |
43 | The University of Toledo | Educational Services | 30 | 30 | 100% | 0% |
43 | Kent State University | Educational Services | 30 | 30 | 100% | 0% |
43 | Onix Networking, Corp. | Professional, Scientific, and Technical Services | 30 | 30 | 100% | 0% |
46 | Dana Automotive Systems Group, LLC | Manufacturing | 29 | 29 | 100% | 0% |
46 | Gathi Analytics, LLC | Information; Professional, Scientific, and Technical Services | 29 | 29 | 100% | 0% |
46 | Kettering Medical Center | Professional, Scientific, and Technical Services; Health Care and Social Assistance | 34 | 29 | 85.3% | 14.7% |
46 | First Solar, Inc. | Manufacturing; Professional, Scientific, and Technical Services | 29 | 29 | 100% | 0% |
50 | Keybank National Association | Finance and Insurance | 29 | 28 | 96.6% | 3.4% |
50 | Parker Hannifin Corporation | Manufacturing | 28 | 28 | 100% | 0% |
52 | Dizer, Corp. | Professional, Scientific, and Technical Services | 27 | 27 | 100% | 0% |
52 | Abercrombie and Fitch Management C | Retail Trade | 28 | 27 | 96.4% | 3.6% |
52 | Neumeric Technologies Corporation | Professional, Scientific, and Technical Services | 30 | 27 | 90% | 10% |
55 | Great American Insurance Company | Finance and Insurance | 26 | 26 | 100% | 0% |
55 | 84 51, LLC | Professional, Scientific, and Technical Services | 26 | 26 | 100% | 0% |
55 | Columbus Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 26 | 26 | 100% | 0% |
55 | NTT Data Business Solutions, Inc. | Professional, Scientific, and Technical Services | 29 | 26 | 89.7% | 10.3% |
59 | Devcare Solutions Limited | Professional, Scientific, and Technical Services | 25 | 25 | 100% | 0% |
59 | Svats, Inc. | Professional, Scientific, and Technical Services | 28 | 25 | 89.3% | 10.7% |
59 | Ideate Technologies, LLC | Professional, Scientific, and Technical Services | 25 | 25 | 100% | 0% |
59 | Steris Corporation | Manufacturing | 26 | 25 | 96.2% | 3.8% |
63 | Renee Systems, Inc. | Professional, Scientific, and Technical Services | 25 | 24 | 96% | 4% |
63 | Deemsys, Inc. | Professional, Scientific, and Technical Services | 25 | 24 | 96% | 4% |
65 | Exel, Inc. | Transportation and Warehousing; Professional, Scientific, and Technical Services | 23 | 23 | 100% | 0% |
65 | Dataeconomy, Inc. | Professional, Scientific, and Technical Services | 23 | 23 | 100% | 0% |
65 | Evoke Technologies | Professional, Scientific, and Technical Services | 24 | 23 | 95.8% | 4.2% |
68 | General Electric Company | Manufacturing; Professional, Scientific, and Technical Services | 22 | 22 | 100% | 0% |
68 | Nationwide Childrens Hospital | Professional, Scientific, and Technical Services; Health Care and Social Assistance | 22 | 22 | 100% | 0% |
70 | Divis Solutions, Inc. | Professional, Scientific, and Technical Services | 22 | 21 | 95.5% | 4.5% |
70 | CBTS Technology Solutions, LLC | Professional, Scientific, and Technical Services | 22 | 21 | 95.5% | 4.5% |
70 | G2O, LLC | Professional, Scientific, and Technical Services | 22 | 21 | 95.5% | 4.5% |
73 | Worldpay, LLC | Professional, Scientific, and Technical Services | 20 | 20 | 100% | 0% |
73 | Paycor, Inc. | Professional, Scientific, and Technical Services | 20 | 20 | 100% | 0% |
75 | Ohio Farmers Insurance Company | Finance and Insurance | 19 | 19 | 100% | 0% |
76 | Centric Consulting, LLC | Professional, Scientific, and Technical Services | 18 | 18 | 100% | 0% |
76 | Netjets Services, Inc. | Transportation and Warehousing | 18 | 18 | 100% | 0% |
78 | Yashco Systems, Inc. | Professional, Scientific, and Technical Services | 18 | 17 | 94.4% | 5.6% |
78 | Veenus Infotechs Corporation | Professional, Scientific, and Technical Services | 17 | 17 | 100% | 0% |
78 | Assurecare, LLC | Professional, Scientific, and Technical Services | 17 | 17 | 100% | 0% |
78 | Lyve Technician, LLC | Professional, Scientific, and Technical Services | 17 | 17 | 100% | 0% |
78 | Denovo Systems, Inc. | Professional, Scientific, and Technical Services | 17 | 17 | 100% | 0% |
78 | Crown Equipment Corporation | Manufacturing | 17 | 17 | 100% | 0% |
78 | Metiz Technologies, LLC | Professional, Scientific, and Technical Services | 17 | 17 | 100% | 0% |
78 | Integration Developer Network, LLC | Information; Professional, Scientific, and Technical Services | 17 | 17 | 100% | 0% |
78 | American Honda Motor Company, Inc. | Manufacturing; Wholesale Trade | 17 | 17 | 100% | 0% |
87 | Cleveland Clinic Florida | Health Care and Social Assistance | 17 | 16 | 94.1% | 5.9% |
87 | Meridiansoft, Inc. | Professional, Scientific, and Technical Services | 16 | 16 | 100% | 0% |
87 | R and L Carriers Shared Services L | Transportation and Warehousing | 16 | 16 | 100% | 0% |
87 | Staidlogic, LLC | Professional, Scientific, and Technical Services | 17 | 16 | 94.1% | 5.9% |
87 | Sterling Jewelers, Inc. | Retail Trade | 16 | 16 | 100% | 0% |
87 | Indus Valley Consultants, Inc. | Professional, Scientific, and Technical Services | 16 | 16 | 100% | 0% |
87 | Cintas Corporation | Other Services (except Public Administration) | 16 | 16 | 100% | 0% |
87 | Oberlin College | Educational Services | 16 | 16 | 100% | 0% |
95 | A Squared Businesses and Consulting, LLC | Professional, Scientific, and Technical Services | 17 | 15 | 88.2% | 11.8% |
95 | American Electric Power | Utilities | 15 | 15 | 100% | 0% |
95 | Miami University | Educational Services | 15 | 15 | 100% | 0% |
95 | Archents, Inc. | Professional, Scientific, and Technical Services | 15 | 15 | 100% | 0% |
95 | Western Reserve Health Education, Inc. | Educational Services | 15 | 15 | 100% | 0% |
95 | Narwal, Inc. | Professional, Scientific, and Technical Services | 15 | 15 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE