Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
All of these petitions submitted were approved.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers' wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023. Statewide, employers across all industries filed 950 job orders during the same period, with an approval rate of 100%.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in Ohio during 2024, with 924 petitions (97.3% of all submissions), and an approval rate of 100%. Meanwhile, the Administrative and Support and Waste Management and Remediation Services industry was the second largest contributor, filing 15 petitions (1.6% of the total), with an approval rate of 100%.
Compared to 2023, the Wholesale Trade sector in the state saw a 14.3% increase in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Agriculture, Forestry, Fishing and Hunting | 924 | 97.3% | 100% | 0% |
2 | Administrative and Support and Waste Management and Remediation Services | 15 | 1.6% | 100% | 0% |
3 | Wholesale Trade | 8 | 0.8% | 100% | 0% |
4 | Arts, Entertainment, and Recreation | 2 | 0.2% | 100% | 0% |
5 | Other Services (except Public Administration) | 1 | 0.1% | 100% | 0% |
Company Name | Industry | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Mimi Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 215 | 100% | 0% |
Willoway Nurseries, Inc. | Agriculture, Forestry, Fishing and Hunting | 173 | 100% | 0% |
Wiers Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 95 | 100% | 0% |
Witten S Produce Patch, Inc. | Agriculture, Forestry, Fishing and Hunting | 43 | 100% | 0% |
Decker S Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
Maple Drive Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
Schultes Produce, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
Oberson S Nursery and Landscapes, Inc. | Administrative and Support and Waste Management and Remediation Services | 15 | 100% | 0% |
Joes Landscaping of Beavercreek, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
AWMA | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
Rhoads Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
The Pattie Group, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
Eagle Creek Wholesale, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
Maria Garden Center, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
Juan Jesus Moreno | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
Maria Gardens, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
Rusty Oak Nursery, Ltd. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
Sawyers Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
Chesterland Nurseries, Ltd. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
Stropkey Nurseries, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
Niese Agent, LLC | Wholesale Trade | 8 | 100% | 0% |
Heintz Farms Enterprise Partnership | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Angiuli Farm | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
TK Nurseries, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Thorsens Greenhouse, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Great Lakes Growers, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
Rainbow Farms NPO, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Columbus Turf Nursery, Ltd. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Vermilion Valley Vineyards, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Landscape Creations Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Marc and Amie Palmer Partnership | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Shamrock CC Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
Strausburg Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Stoller Honey Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Tom Strain and Sons and Daughter Too, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Uncle John S Plant Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Berns Greenhouse and Garden Center, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Gale'S Westlake Garden Center, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Sekel Management Group, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
BBB Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Laurentia Wines, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Greenfield Plant Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Grace Brothers Landscaping, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Hickory Lane Farms, L L C | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Francis Wiley Family Partnersh, Ltd. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Chagrin Valley Nurseries, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Colby Farms, Ltd. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Huffman Fruit Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Farmer S Grain and Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Steve Sadowski | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
T and D Dayton Nurseries, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Darnell Pumpkins, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Way Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Whitebarn Organics, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Brodbeck Greenhouse | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Berry S Blooms, Ltd. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Bell Nursery USA VA, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Leuty Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Grow Ohio Agriculture, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Hirsch Fruit Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Red Rock Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Klosterman Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Kile Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Landis Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
JB Farm Market, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
Catalpa Grove Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
Orion Organics | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
Cherrybend Pheasant Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
Pams Perennial Plant Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
Innovative Nursery and Supply, Ltd. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
RC Cline Thoroughbreds | Arts, Entertainment, and Recreation | 2 | 100% | 0% |
Grobe Fruit Farm, Ltd. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
J and R Farms, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Tepe Land Services, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Heimerl Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
B Carr Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE