Texas will have the most players on the hard court during this year's tournament with 106 players, followed by California with 85.
There are no players from South Dakota, New Hampshire or Hawaii competing this year.
Cincinnati and Columbus are the most popular hometowns for NCAA players from Ohio in the tournament.
Ohio Players in 2023 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Chris Livingston | Kentucky Wildcats | 6′6″ | Forward | Akron |
Josiah Harris | West Virginia Mountaineers | 6′7″ | Forward | Canton |
Kobe Johnson | West Virginia Mountaineers | 6′3″ | Guard | Canton |
Kebba Njie | Penn State Nittany Lions | 6′10″ | Forward | Centerville |
Logan Duncomb | Indiana Hoosiers | 6′10″ | Center | Cincinnati |
Michael Shipp | Indiana Hoosiers | 6′3″ | Guard | Cincinnati |
CJ Fredrick | Kentucky Wildcats | 6′3″ | Guard | Cincinnati |
Grant Darbyshire | Kentucky Wildcats | 6′2″ | Guard | Cincinnati |
Evan Mahaffey | Penn State Nittany Lions | 6′6″ | Forward, Guard | Cincinnati |
Kam Gibson | Vermont Catamounts | 6′3″ | Guard | Cincinnati |
Alonzo Gaffney | Arizona State Sun Devils | 6′9″ | Center, Forward | Cleveland |
London Maiden | Kent State Golden Flashes | 6′9″ | Center | Cleveland |
Miryne Thomas | Kent State Golden Flashes | 6′8″ | Forward | Cleveland |
Ben Sternberg | Missouri Tigers | 6′0″ | Guard | Cleveland |
John Hugley IV | Pittsburgh Panthers | 6′9″ | Forward | Cleveland |
Mike Bothwell | Furman Paladins | 6′3″ | Guard | Cleveland Heights |
Sean Moore | Fairleigh Dickinson Knights | 6′4″ | Forward | Columbus |
Tyrese Hughey | Furman Paladins | 6′6″ | Forward | Columbus |
Jalen Sullinger | Kent State Golden Flashes | 5′10″ | Guard | Columbus |
Magnus Entenmann | Kent State Golden Flashes | 6′9″ | Forward | Columbus |
VonCameron Davis | Kent State Golden Flashes | 6′5″ | Forward | Columbus |
Jerome Hunter | Xavier Musketeers | 6′8″ | Forward | Columbus |
Sean Jones | Marquette Golden Eagles | 5′10″ | Guard | Gahanna |
Zach Loveday | Baylor Bears | 7′0″ | Forward | Gallipolis |
Dalton Bolon | Charleston Cougars | 6′4″ | Guard | Gnadenhutten |
Trey Robinson | Northern Kentucky Norse | 6′6″ | Guard | Hamilton |
Ian Sabourin | Xavier Musketeers | 6′4″ | Forward | Hamilton |
Matt Allocco | Princeton Tigers | 6′4″ | Guard | Hilliard |
Seth Wilson | West Virginia Mountaineers | 6′1″ | Guard | Lorain |
Jake Younkin | Baylor Bears | 6′3″ | Guard | Loveland |
Bradley Colbert | Xavier Musketeers | 6′2″ | Guard | Loveland |
Sencire Harris | Illinois Fighting Illini | 6′4″ | Guard | North Canton |
Dale Bonner | Baylor Bears | 6′2″ | Guard | Shaker Heights |
Andre Gordon | Texas A&M Aggies | 6′2″ | Guard | Sidney |
Mike Bekelja | Kent State Golden Flashes | 6′1″ | Guard | Solon |
Jamiya Neal | Arizona State Sun Devils | 6′6″ | Guard, Forward | Toledo |
Cli'Ron Hornbeak | Kent State Golden Flashes | 6′9″ | Center | Toledo |
Zeb Jackson | VCU Rams | 6′5″ | Guard | Toledo |
Alex Williams | Furman Paladins | 6′5″ | Forward | Xenia |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 106 | 7 |
California | 85 | 5 |
New York | 45 | 2 |
Illinois | 45 | 2 |
North Carolina | 40 | 3 |
Pennsylvania | 39 | 2 |
Ohio | 39 | 2 |
Indiana | 34 | 2 |
Florida | 34 | 2 |
Georgia | 32 | 1 |
Tennessee | 30 | 2 |
New Jersey | 28 | 2 |
Washington | 23 | 1 |
Michigan | 23 | 1 |
Maryland | 22 | 1 |
Virginia | 21 | 2 |
Arizona | 20 | 3 |
Missouri | 18 | 2 |
Alabama | 18 | 2 |
South Carolina | 17 | 2 |
Louisiana | 17 | 1 |
Wisconsin | 16 | 1 |
Kentucky | 15 | 2 |
Iowa | 14 | 3 |
Arkansas | 14 | 1 |
Kansas | 12 | 2 |
Minnesota | 11 | 0 |
Utah | 9 | 1 |
Mississippi | 9 | 1 |
Oklahoma | 8 | 1 |
Nebraska | 8 | 1 |
Connecticut | 7 | 1 |
Massachusetts | 6 | 0 |
Oregon | 5 | 0 |
Nevada | 5 | 1 |
Idaho | 4 | 1 |
Colorado | 4 | 0 |
West Virginia | 3 | 1 |
Rhode Island | 3 | 1 |
Montana | 2 | 1 |
Maine | 2 | 0 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
North Dakota | 1 | 0 |
New Mexico | 1 | 0 |
Delaware | 1 | 0 |
Alaska | 1 | 0 |