Texas will have the most players on the hard court during this year's tournament with 68 players, followed by California with 55.
There are no players from Wyoming and New Mexico competing this year.
Cincinnati is the most popular hometown for NCAA players from Ohio in the tournament with 7 players.
Ohio Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Mari Bickley | Princeton Tigers | 5′10″ | Guard | Akron |
Shyanne Sellers | Maryland Terrapins | 6′2″ | Guard | Aurora |
Casey Santoro | Florida Gulf Coast Eagles | 5′4″ | Shooting Guard | Bellevue |
Cotie McMahon | Ohio State Buckeyes | 6′0″ | Forward | Centerville |
Kendal George | UT Martin Skyhawks | 5′9″ | Guard | Centerville |
Maddie Antenucci | Florida Gulf Coast Eagles | 5′10″ | Shooting Guard | Cincinnati |
Gabbie Marshall | Iowa Hawkeyes | 5′9″ | Guard | Cincinnati |
Madison Roshelle | Jackson State Lady Tigers | 5′9″ | Guard | Cincinnati |
Ashley Tudor | Marshall Thundering Herd | 5′11″ | Guard | Cincinnati |
Laila Phelia | Michigan Wolverines | 6′0″ | Guard | Cincinnati |
KK Bransford | Notre Dame Fighting Irish | 5′11″ | Guard | Cincinnati |
Solè Williams | Texas A&M Aggies | 5′9″ | Guard | Cincinnati |
Taiyier Parks | Ohio State Buckeyes | 6′3″ | Forward | Cleveland |
Taylor Thierry | Ohio State Buckeyes | 6′1″ | Guard and Forward | Cleveland |
Charia Smith | Marquette Golden Eagles | 6′1″ | Forward | Columbus |
Nevaeh Tot | Oklahoma Sooners | 5′3″ | Guard | Columbus |
Sakima Walker | South Carolina Gamecocks | 6′5″ | Center | Columbus |
Madison Greene | Vanderbilt Commodores | 5′6″ | Guard | Columbus |
Bree Hall | South Carolina Gamecocks | 6′0″ | Guard | Dayton |
Dominique Camp | Syracuse Orange | 5′8″ | Guard | Dayton |
Emma Shumate | Ohio State Buckeyes | 6′1″ | Guard | Dresden |
Jacy Sheldon | Ohio State Buckeyes | 5′10″ | Guard | Dublin |
Mary Meng | Michigan State Spartans | 6′5″ | Center | Grafton |
Nevaeh Dean | UC Irvine Anteaters | 6′2″ | Forward | Hamilton |
Madison Bartley | Baylor Lady Bears | 6′3″ | Forward | Kettering |
Maddy Westbeld | Notre Dame Fighting Irish | 6′3″ | Forward | Kettering |
Jenna Batsch | Kent State Golden Flashes | 6′0″ | Forward | Loveland |
Terah Harness | Marshall Thundering Herd | 5′9″ | Guard | New Carlisle |
Katie Shumate | Kent State Golden Flashes | 5′11″ | Guard | Newark |
Nicole Stephens | Columbia Lions | 5′7″ | Guard | Pickerington |
Aarionna Redman | Marshall Thundering Herd | 5′10″ | Forward and Guard | Pickerington |
Jocelyn Tate | Michigan State Spartans | 5′10″ | Guard and Forward | Pickerington |
Madison Greene | Ohio State Buckeyes | 5′8″ | Guard | Pickerington |
Uju Ezeudu | Florida Gulf Coast Eagles | 6′0″ | Shooting Guard | Reynoldsburg |
Alexia Mobley | Louisville Cardinals | 6′2″ | Forward | Reynoldsburg |
Jordan Hobbs | Michigan Wolverines | 6′3″ | Guard | Springboro |
Mikala Morris | Kent State Golden Flashes | 6′2″ | Center | Springfield |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 68 | 5 |
California | 55 | 5 |
Minnesota | 39 | 0 |
Ohio | 37 | 2 |
New York | 34 | 2 |
Tennessee | 32 | 5 |
Pennsylvania | 30 | 1 |
Illinois | 30 | 0 |
Georgia | 29 | 0 |
Florida | 28 | 2 |
Washington | 26 | 2 |
New Jersey | 25 | 1 |
Michigan | 25 | 2 |
Maryland | 24 | 1 |
Iowa | 23 | 3 |
Kansas | 21 | 2 |
Wisconsin | 20 | 2 |
Virginia | 20 | 3 |
North Carolina | 18 | 4 |
Oklahoma | 17 | 1 |
Missouri | 17 | 0 |
Colorado | 13 | 1 |
Massachusetts | 12 | 1 |
Indiana | 12 | 1 |
Mississippi | 11 | 2 |
Oregon | 9 | 2 |
Nebraska | 9 | 2 |
Arkansas | 9 | 0 |
Arizona | 9 | 1 |
Alabama | 9 | 2 |
South Dakota | 8 | 1 |
West Virginia | 7 | 2 |
Nevada | 7 | 1 |
Connecticut | 7 | 3 |
Utah | 6 | 1 |
South Carolina | 5 | 2 |
Maine | 5 | 1 |
Kentucky | 5 | 1 |
Louisiana | 4 | 1 |
North Dakota | 3 | 0 |
Idaho | 3 | 0 |
Alaska | 2 | 0 |
Vermont | 1 | 0 |
Rhode Island | 1 | 0 |
New Hampshire | 1 | 0 |
Montana | 1 | 0 |
Hawaii | 1 | 0 |
Delaware | 1 | 0 |