John Carroll Blue Streaks' Will Yontek and Denison Big Red's Cameron Smith
John Carroll Blue Streaks' Will Yontek and Denison Big Red's Cameron Smith
California will have the most players on the hard court during this year's tournament with 206 players, followed by Texas with 178.
Columbus is the most popular hometown for NCAA players from Ohio in the tournament with 12 players.
Ohio Players in 2025 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Kyler D'Augustino | West Liberty Hilltoppers | 6′1″ | Guard | Albany |
Blake Krznaric | Pittsburgh Bradford Panthers | 6′4″ | Forward | Andover |
Jacob Ernst | Malone Pioneers | 6′3″ | Guard and Forward | Ashtabula |
Grant Huffman | Vanderbilt Commodores | 6′4″ | Point Guard | Aurora |
Mike Lamirand | John Carroll Blue Streaks | 6′4″ | Forward | Avon Lake |
Jack Zapolnik | John Carroll Blue Streaks | 6′0″ | Guard | Bay Village |
Julius Kimbrough | John Carroll Blue Streaks | 6′5″ | Forward | Canton |
Jayvon Maughmer | Liberty Flames | 6′6″ | Guard | Chillicothe |
Bowen Hardman | Akron Zips | 6′3″ | Guard | Cincinnati |
Eric Mahaffey | Akron Zips | 6′4″ | Guard | Cincinnati |
Ibra Athie | Catawba Indians | 6′6″ | Forward | Cincinnati |
Gates Flynn | Denison Big Red | 6′2″ | Guard | Cincinnati |
Lebron Bennie-Powell | Franklin Grizzlies | 6′3″ | Guard | Cincinnati |
Grant Darbyshire | Kentucky Wildcats | 6′2″ | Guard | Cincinnati |
Alex Mangold | Nova Southeastern Sharks | 6′8″ | Forward | Cincinnati |
Raleigh Burgess | Purdue Boilermakers | 6′11″ | Forward | Cincinnati |
Zachary Jones | Saint Francis Red Flash | 6′0″ | Guard | Cincinnati |
Deshawne Crim | St. Thomas Aquinas Spartans | 6′2″ | Guard | Cincinnati |
Cameron Smith | Denison Big Red | 6′2″ | Guard | Cleveland |
Kellon Smith | Denison Big Red | 6′3″ | Guard | Cleveland |
Henry Raynor | John Carroll Blue Streaks | 6′7″ | Forward | Cleveland |
Jesse McCulloch | Michigan State Spartans | 6′10″ | Forward | Cleveland |
Samuel Brown | Pittsburgh Bradford Panthers | 6′6″ | Forward | Cleveland |
Amarion Dickerson | Robert Morris Colonials | 6′7″ | Guard and Forward | Cleveland |
Chase Toppin | John Carroll Blue Streaks | 6′1″ | Guard | Cleveland Heights |
George Wilson | John Carroll Blue Streaks | 6′2″ | Forward | Columbia Station |
Amani Lyles | Akron Zips | 6′7″ | Forward | Columbus |
Jay Jackson | Denison Big Red | 6′1″ | Guard | Columbus |
Mitch Priest | Grinnell Pioneers | 6′1″ | Guard | Columbus |
Josh Smith | Malone Pioneers | 6′2″ | Forward and Guard | Columbus |
Juwa Turner | Malone Pioneers | 5′10″ | Guard | Columbus |
Malik Frederick | Malone Pioneers | 5′10″ | Guard | Columbus |
Tre Baumgardner III | Malone Pioneers | 6′1″ | Guard | Columbus |
Sean Jones | Marquette Golden Eagles | 5′10″ | Columbus | |
Javohn Garcia | McNeese State Cowboys | 6′3″ | Shooting Guard | Columbus |
Derrick James | St. Thomas Aquinas Spartans | 5′10″ | Guard | Columbus |
Dailyn Swain | Xavier Musketeers | 6′8″ | Forward and Guard | Columbus |
Jerome Hunter | Xavier Musketeers | 6′8″ | Forward | Columbus |
Peyton Budrys-Rini | John Carroll Blue Streaks | 6′3″ | Shooting Guard | Concord Township |
Wes Enis | Lincoln Memorial Railsplitters | 6′2″ | Guard | Conover |
Sam Emich | Fairmont State Fighting Falcons | 6′6″ | Forward | Copley |
Daniel Nauseef | Clemson Tigers | 6′7″ | Forward | Dayton |
Darren Rubin | Denison Big Red | 6′2″ | Guard | Dayton |
Juan Cranford Jr. | Saint Francis Red Flash | 6′3″ | Guard | Dayton |
Brandon Rose | John Carroll Blue Streaks | 6′3″ | Guard and Forward | East Cleveland |
Zavea Green | Chatham Cougars | 6′5″ | Forward | East Liverpool |
Will Cordonnier | Colorado Mines Orediggers | 6′6″ | Forward | Findlay |
Joshua Corbin | UNC Wilmington Seahawks | 6′3″ | Guard | Gahanna |
Cooper Kent | West Liberty Hilltoppers | 6′2″ | Guard | Galion |
CJ Little | Fairmont State Fighting Falcons | 6′3″ | Guard | Garfield Heights |
Ryan Walsh | Nova Southeastern Sharks | 6′0″ | Guard | Grafton |
Simon Blair | Malone Pioneers | 5′10″ | Guard | Greenwich |
Cooper Matthews | Franklin Grizzlies | 6′2″ | Guard | Hamilton |
K.J. Swain Jr. | Saint Francis Red Flash | 6′0″ | Guard | Hamilton |
Ian Sabourin | Xavier Musketeers | 6′4″ | Forward | Hamilton |
Tyler Miller | Denison Big Red | 6′5″ | Forward and Guard | Hudson |
David Gentry | John Carroll Blue Streaks | 6′6″ | Power Forward and Center | Hudson |
Will Yontek | John Carroll Blue Streaks | 6′7″ | Forward | Independence |
Joey DeGeorge | Malone Pioneers | 6′4″ | Forward | Jefferson |
Aidan Fitzgerald | John Carroll Blue Streaks | 6′4″ | Guard | Kirtland |
Tommy Sala | Nova Southeastern Sharks | 6′8″ | Forward | Lakewood |
Trey Hicks | Franklin Grizzlies | 6′1″ | Guard | Lebanon |
Nate Johnson | Akron Zips | 6′3″ | Guard | Liberty Township |
Biggz Johnson | Malone Pioneers | 5′10″ | Guard | Lima |
Logan Forbes | Malone Pioneers | 6′8″ | Center and Forward | Lodi |
Edward Wright II | Malone Pioneers | 6′1″ | Guard | Lorain |
Jake Bruns | Malone Pioneers | 6′4″ | Forward | Loveland |
John Dragas | West Liberty Hilltoppers | 6′0″ | Guard | Madison |
Kyle Irwin | John Carroll Blue Streaks | 6′6″ | Forward | Mayfield Heights |
Luke Chicone | John Carroll Blue Streaks | 5′11″ | Point Guard | Mentor |
Luke Frazier | John Carroll Blue Streaks | 6′6″ | Guard | Mentor |
Ryan Ioppolo | John Carroll Blue Streaks | 6′4″ | Guard | Mentor |
Sean Collins | John Carroll Blue Streaks | 6′5″ | Forward | Mentor |
Gavin Dalen | West Chester Golden Rams | 6′9″ | Forward | Milford |
Layne Sarver | Gannon Golden Knights | 6′6″ | Guard | New Madison |
Omar Abuhamdeh | John Carroll Blue Streaks | 5′10″ | Point Guard | North Royalton |
Andrew Taggert | John Carroll Blue Streaks | 6′1″ | Guard | Painesville |
Braylon Harrison | Malone Pioneers | 6′4″ | Forward | Pomeroy |
Conner Groce | Akron Zips | 6′0″ | Guard | Richfield |
Braylen Salters | Pittsburgh Bradford Panthers | 6′0″ | Guard | Richmond Heights |
Dre Rodgers | Denison Big Red | 6′3″ | Guard | South Euclid |
Caleb Lovely | Malone Pioneers | 6′3″ | Forward and Guard | South Point |
Tyler Eberhart | Nova Southeastern Sharks | 6′7″ | Forward | Springfield |
Ra'Heim Moss | Oregon Ducks | 6′3″ | Guard | Springfield |
Caleb Conard | Malone Pioneers | 6′7″ | Center and Forward | Sunbury |
Jamiya Neal | Creighton Bluejays | 6′5″ | Guard and Forward | Toledo |
Zach Halligan | Akron Zips | 6′4″ | Forward and Guard | Uniontown |
Nick Heath | Denison Big Red | 6′4″ | Guard | Upper Arlington |
Maxx Bosley | Malone Pioneers | 5′10″ | Guard | Wadsworth |
Michael Condoleon | John Carroll Blue Streaks | 6′0″ | Guard | Warren |
Aidan King | Denison Big Red | 6′7″ | Forward | Westerville |
Ricky Radtke | Denison Big Red | 6′8″ | Forward | Willoughby |
Aidan Gallogly | Denison Big Red | 6′4″ | Guard and Forward | Worthington |
Jaden Payne | Malone Pioneers | 6′6″ | Forward | Youngstown |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 206 | 12 |
Texas | 178 | 13 |
New York | 142 | 13 |
North Carolina | 122 | 10 |
Illinois | 115 | 5 |
New Jersey | 105 | 5 |
Florida | 100 | 5 |
Wisconsin | 95 | 7 |
Ohio | 94 | 5 |
Georgia | 92 | 7 |
Minnesota | 86 | 6 |
Virginia | 86 | 9 |
Pennsylvania | 75 | 13 |
Michigan | 71 | 7 |
Massachusetts | 56 | 6 |
Alabama | 55 | 7 |
Tennessee | 51 | 6 |
Indiana | 48 | 2 |
Washington | 45 | 3 |
Missouri | 42 | 5 |
Iowa | 39 | 4 |
Maryland | 37 | 2 |
Connecticut | 32 | 5 |
Arizona | 27 | 2 |
Colorado | 25 | 3 |
Arkansas | 24 | 2 |
Kansas | 23 | 3 |
South Carolina | 21 | 3 |
Nebraska | 20 | 2 |
Utah | 18 | 2 |
Oklahoma | 18 | 1 |
Nevada | 16 | 0 |
Oregon | 14 | 2 |
Kentucky | 13 | 2 |
New Hampshire | 12 | 2 |
Maine | 12 | 2 |
Louisiana | 12 | 1 |
West Virginia | 11 | 3 |
Mississippi | 11 | 2 |
Idaho | 9 | 1 |
Rhode Island | 9 | 1 |
Delaware | 8 | 0 |
Hawaii | 5 | 0 |
New Mexico | 5 | 1 |
South Dakota | 3 | 0 |
North Dakota | 2 | 1 |
Vermont | 2 | 0 |
Alaska | 1 | 0 |
Montana | 1 | 1 |
Wyoming | 1 | 0 |