Gannon Golden Knights' Bri Claxon and Washington and Lee Generals' Sarah Zimmerman
Gannon Golden Knights' Bri Claxon and Washington and Lee Generals' Sarah Zimmerman
California will have the most players on the hard court during this year's tournament with 161 players, followed by Texas with 152.
Cincinnati is the most popular hometown for NCAA players from Ohio in the tournament with 12 players.
Ohio Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Rylee Bennett | Baldwin Wallace Yellow Jackets | 5′10″ | Guard and Forward | Akron |
Shyanne Sellers | Maryland Terrapins | 6′2″ | Guard | Aurora |
Ashley Mullet | Ashland Eagles | 5′5″ | Guard | Berlin |
Zoe Miller | Ashland Eagles | 5′11″ | Forward | Berlin |
Karlee Ross | Ohio Wesleyan Battling Bishops | 5′7″ | Beverly | |
Sophie Spolter | Bates Bobcats | 5′6″ | Guard | Blacklick |
Kate Ratliff | Gannon Golden Knights | 6′0″ | Guard | Canal Winchester |
Cameron Dill | Seton Hill Griffins | 5′10″ | Guard | Canfield |
Hayley Smith | Ashland Eagles | 6′1″ | Forward | Canton |
Alayna McMullen | Ohio Wesleyan Battling Bishops | 5′5″ | Guard | Canton |
Mia Guscoff | Ohio Wesleyan Battling Bishops | 5′6″ | Guard | Canton |
Sadie Arend | Baldwin Wallace Yellow Jackets | 5′11″ | Forward | Carey |
Kylie Leibacher | Ashland Eagles | 5′10″ | Guard | Castalia |
Cotie McMahon | Ohio State Buckeyes | 6′0″ | Forward | Centerville |
Kaycie Badylak | Baldwin Wallace Yellow Jackets | 5′8″ | Guard | Cincinnati |
Leah Riley | Baldwin Wallace Yellow Jackets | 5′7″ | Guard | Cincinnati |
Maddie Antenucci | Florida Gulf Coast Eagles | 5′10″ | Shooting Guard | Cincinnati |
Makira Cook | Illinois Fighting Illini | 5′6″ | Guard | Cincinnati |
Breanna Clemons | La Roche Redhawks | Guard | Cincinnati | |
KK Bransford | Notre Dame Fighting Irish | 5′11″ | Guard | Cincinnati |
Elizabeth Homan | Ohio Wesleyan Battling Bishops | 5′4″ | Point Guard | Cincinnati |
Laila Phelia | Texas Longhorns | 6′0″ | Guard | Cincinnati |
Megan Zimmerman | Vermont Catamounts | 5′8″ | Guard | Cincinnati |
Sarah Zimmerman | Vermont Catamounts | 5′10″ | Forward | Cincinnati |
Megan Zimmerman | Washington and Lee Generals | 5′8″ | Guard | Cincinnati |
Sarah Zimmerman | Washington and Lee Generals | 5′10″ | Forward | Cincinnati |
Helen Holley | Michigan State Spartans | 6′1″ | Forward | Cleveland |
Taylor Thierry | Ohio State Buckeyes | 6′1″ | Guard and Forward | Cleveland |
Elise Champagne | Baldwin Wallace Yellow Jackets | 5′6″ | Guard | Columbia Station |
Carly Callahan | Hillsdale Chargers | 5′10″ | Guard and Forward | Columbus |
Nevaeh Tot | Oklahoma Sooners | 5′3″ | Guard | Columbus |
Sakima Walker | South Carolina Gamecocks | 6′5″ | Center | Columbus |
Madison Greene | Vanderbilt Commodores | 5′6″ | Guard | Columbus |
Andrea Maibach | Gannon Golden Knights | 6′2″ | Power Forward | Creston |
Cam Hoover | Murray State Racers | 6′0″ | Forward | Cuyahoga Falls |
Addison Weimer | Baldwin Wallace Yellow Jackets | 6′2″ | Forward | Dayton |
Lauren Dady | De Pauw Tigers | 6′1″ | Forward | Dayton |
Evan Neely | Harding Bisons | 6′0″ | Forward | Dayton |
Bree Hall | South Carolina Gamecocks | 6′0″ | Guard | Dayton |
Kendallyne Kroeckel | Trine Thunder | 5′7″ | Guard | Defiance |
Chelsea Edington | Ohio Wesleyan Battling Bishops | 5′11″ | Guard and Forward | Delaware |
Katie Neuhart | Ohio Wesleyan Battling Bishops | 5′9″ | Delaware | |
Emma Shumate | Michigan State Spartans | 6′1″ | Guard | Dresden |
Morgan Yoder | Ashland Eagles | 5′8″ | Guard | Dundee |
Corina Conley | Nova Southeastern Sharks | 6′0″ | Guard | Englewood |
Aubrey Stupp | Nova Southeastern Sharks | 5′11″ | Guard | Farmersville |
Jamie Custer | Calvin Knights | 5′8″ | Guard | Galena |
Mary Meng | Michigan State Spartans | 6′5″ | Center | Grafton |
Kayla Jones | Baldwin Wallace Yellow Jackets | 5′9″ | Guard | Grove City |
Leigha Dennison | Belmont Abbey Crusaders | 5′10″ | Guard | Hilliard |
Kendall McCormick | Hillsdale Chargers | 5′9″ | Guard | Hinckley |
Alexandria Magers | Ohio Wesleyan Battling Bishops | 5′5″ | Guard | Howard |
Ali Menendez | Baldwin Wallace Yellow Jackets | 5′4″ | Guard | Hudson |
Maddy Stumpf | Baldwin Wallace Yellow Jackets | 6′0″ | Forward | Johnstown |
Madison Bartley | Baylor Lady Bears | 6′3″ | Forward | Kettering |
Maddy Westbeld | Notre Dame Fighting Irish | 6′3″ | Forward | Kettering |
Madison Cloonan | Nova Southeastern Sharks | 5′10″ | Forward | Kirtland |
Michaela Cloonan | Nova Southeastern Sharks | 5′10″ | Guard | Kirtland |
Delaney Garcia | Baldwin Wallace Yellow Jackets | 5′11″ | Forward | Lakewood |
Ellie Bruce | Hillsdale Chargers | 6′2″ | Center | Lancaster |
Kayla Delmore | Carnegie Mellon Tartans | 5′9″ | Guard | Lewis Center |
Savannah Smith | Hillsdale Chargers | 6′0″ | Forward | Liberty |
Lily Johnson | Trine Thunder | 5′10″ | Guard | Liberty Township |
Corri Vermilya | Ashland Eagles | 5′9″ | Guard | Loudonville |
Hannah Archer | Washington & Jefferson Presidents | 5′9″ | Guard | Lowell |
Claire Wakim | Ohio Wesleyan Battling Bishops | 5′9″ | Guard | Madison |
Brooke Thompson | Baldwin Wallace Yellow Jackets | 6′2″ | Forward | Maineville |
Chloe Ebeling | Ohio Wesleyan Battling Bishops | 6′0″ | Mansfield | |
Leslie Huffman | Fairmont State Lady Falcons | 5′10″ | Guard | Marietta |
Madeline Huffman | Fairmont State Lady Falcons | 5′5″ | Guard | Marietta |
Ava Wilkerson | Baldwin Wallace Yellow Jackets | 5′6″ | Guard | Marysville |
Macy Miller | Ohio Wesleyan Battling Bishops | 6′0″ | Marysville | |
Carly Prows | Ashland Eagles | 6′0″ | Forward | Mason |
Kasey Schipfer | Ohio Wesleyan Battling Bishops | 5′9″ | Guard | Mechanicsburg |
Sarah McKee | Ashland Eagles | 6′2″ | Forward | Medina |
Carly Lehman | Ohio Wesleyan Battling Bishops | 5′8″ | Guard | Milford Center |
Lydia Stalnaker | Principia Panthers | 5′6″ | Guard | Mount Gilead |
Chloe Kelly | Ohio Wesleyan Battling Bishops | 5′7″ | Guard | Mount Sterling |
Caely Ressler | Baldwin Wallace Yellow Jackets | 5′11″ | Forward and Guard | Napoleon |
Alyssa Miller | Baldwin Wallace Yellow Jackets | 5′11″ | Forward and Guard | New Philadelphia |
Jacey Mullen | Washington & Jefferson Presidents | 5′10″ | Guard and Forward | New Springfield |
Laura McCoy | Baldwin Wallace Yellow Jackets | 5′8″ | Guard | Newton Falls |
Grace Kingery | Ball State Cardinals | 5′11″ | North Ridgeville | |
Jessica Wolanin | Baldwin Wallace Yellow Jackets | 5′7″ | Guard | Olmsted Falls |
Mia Kalich | Seton Hill Griffins | 5′11″ | Forward | Olmsted Falls |
Lauren Denison | Ohio Wesleyan Battling Bishops | 6′0″ | Guard | Pataskala |
Bella Vaillant | Baldwin Wallace Yellow Jackets | 6′0″ | Forward | Perrysburg |
Emily Irwin | Baldwin Wallace Yellow Jackets | 5′4″ | Guard | Pickerington |
Berry Wallace | Illinois Fighting Illini | 6′1″ | Forward | Pickerington |
Jocelyn Tate | Michigan State Spartans | 5′10″ | Guard and Forward | Pickerington |
Madison Greene | Ohio State Buckeyes | 5′8″ | Guard | Pickerington |
Ava Hassel | De Pauw Tigers | 5′6″ | Guard | Portsmouth |
Caitlin Splain | Hillsdale Chargers | 5′9″ | Guard | Powell |
Katelyn Harabedian | Ashland Eagles | 6′0″ | Forward | Richfield |
Nora Saffell | Union Bulldogs | 6′0″ | Forward | Somerset |
Bri Claxon | Gannon Golden Knights | 5′7″ | Guard | South Webster |
Jordan Hobbs | Michigan Wolverines | 6′3″ | Guard | Springboro |
Kendall Dieringer | Ohio Wesleyan Battling Bishops | 5′4″ | Point Guard | St. Marys |
Taylor Bass | Baldwin Wallace Yellow Jackets | 5′10″ | Guard | Strongsville |
Jordan Walters | Trine Thunder | 5′8″ | Guard | Sunbury |
Maddy Greene | Hillsdale Chargers | 5′11″ | Guard and Forward | Sylvania |
Gia Casalinova | Ashland Eagles | 5′8″ | Guard | Tallmadge |
Maddie Schumacher | Ohio Wesleyan Battling Bishops | 5′7″ | Guard | Tiffin |
Sinai Douglas | Michigan State Spartans | 5′4″ | Guard | Toledo |
Koko Sylvester | Wayne State Warriors | 5′6″ | Guard | Toledo |
Dasja Anderson | La Roche Redhawks | Forward | Twinsburg | |
Alana Ellis | Nova Southeastern Sharks | 5′11″ | Guard | Twinsburg |
Lucy Whetzel | Ohio Wesleyan Battling Bishops | 6′2″ | Warren | |
Shaylee McDonald | UT Tyler Patriots | 5′6″ | Guard | Washington Court House |
Jalen Gibbs | Fairmont State Lady Falcons | 6′0″ | Forward | Wellington |
Leila Jones | Fairmont State Lady Falcons | 5′10″ | Forward and Guard | Westerville |
Sophia Roush | Ohio Wesleyan Battling Bishops | 5′8″ | Guard | Westerville |
Eily Badertscher | Baldwin Wallace Yellow Jackets | 6′0″ | Forward | Wooster |
Lauren Gerber | Ohio Wesleyan Battling Bishops | 5′6″ | Guard | Worthington |
Lexi Howe | Ashland Eagles | 5′10″ | Guard | Zanesville |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 161 | 11 |
Texas | 152 | 11 |
New York | 137 | 11 |
Pennsylvania | 131 | 16 |
Wisconsin | 125 | 9 |
Illinois | 120 | 5 |
Ohio | 115 | 4 |
Minnesota | 104 | 5 |
New Jersey | 82 | 4 |
Massachusetts | 81 | 10 |
Michigan | 81 | 8 |
North Carolina | 74 | 8 |
Tennessee | 67 | 6 |
Georgia | 61 | 4 |
Virginia | 57 | 10 |
Indiana | 48 | 5 |
Maryland | 39 | 2 |
Florida | 38 | 7 |
Colorado | 37 | 4 |
Iowa | 36 | 3 |
Connecticut | 33 | 6 |
Missouri | 32 | 1 |
Washington | 32 | 3 |
Kentucky | 30 | 5 |
Oklahoma | 29 | 3 |
South Carolina | 22 | 4 |
Kansas | 22 | 3 |
Alabama | 21 | 3 |
Arizona | 16 | 1 |
Nebraska | 15 | 2 |
Arkansas | 14 | 2 |
Montana | 13 | 2 |
Oregon | 13 | 2 |
Utah | 12 | 1 |
New Hampshire | 12 | 1 |
South Dakota | 12 | 1 |
Maine | 11 | 2 |
Nevada | 10 | 0 |
West Virginia | 9 | 2 |
Delaware | 7 | 0 |
New Mexico | 7 | 1 |
Mississippi | 6 | 2 |
Alaska | 5 | 1 |
Idaho | 5 | 0 |
Rhode Island | 5 | 0 |
Vermont | 5 | 1 |
Louisiana | 4 | 2 |
Wyoming | 3 | 0 |
North Dakota | 1 | 0 |
Hawaii | 1 | 0 |